Descrição do produto
Apresentando o OR Plus D85 Series Surface Mounted Pendant LED Light, a high-output pendant lighting solution for commercial and architectural projects. With a power range of 20-30W, this series is suitable for spaces requiring stronger brightness, stable performance, and a clean suspended lighting appearance.
The OR Plus D85 Series features a simple cylindrical design with surface mounted installation, making it a practical choice for retail stores, showrooms, galleries, restaurants, hotels, and premium commercial interiors. Its lens optical system provides multiple beam angle options, including 18°/20°, 25°/28°, 38°/44°, and 60°, allowing designers to create focused accent lighting, display lighting, or comfortable general illumination.
Designed for professional project use, this surface mounted pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the OR Plus D85 Series Surface Mounted Pendant LED Light offers higher output, efficient performance, and a clean architectural design for professional commercial lighting applications.
| OR Plus D85 Series Surface Mounted Pendant LED Light 20-30W | ||||||||||
| Código do produto | XH-PLS-20W-OR | XH-PLS-25W-OR | XH-PLS-30W-OR | |||||||
| Poder | 20W | 25W | 30W | |||||||
| Motorista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Fator de potência | PF>0.90 | |||||||||
| tensão do LED | DC36V | |||||||||
| Corrente do LED | 500mA | 600mA | 700/750mA | |||||||
| Regulável | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Saída de cor | Single CCT | |||||||||
| Materiais | ADC12 Alumínio fundido | |||||||||
| Tamanho | D85x110mm | |||||||||
| Installation | Surface Mounted | |||||||||
| Marca LED | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50,000h | |||||||||
| Óptica | Lens | |||||||||
| Ângulo do feixe | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Eficiência da lâmpada | Lamp lumen 120-170lm/W | |||||||||
| Proteção | IP20 | |||||||||
| Terminar | White, Black, Grey | |||||||||
| Garantia | 5 anos | |||||||||
Tamanho e desenho
Controle de intensidade luminosa
Application Scenario
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DXH) | ||||||
| D70 series | XH-PLS-10W-OR | 10W | DC36V | 250mA | 120-170lm/W | D70x100mm | ||||||
| XH-PLS-15W-OR | 15W | DC36V | 350mA | 120-170lm/W | D70x100mm | |||||||
| XH-PLS-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D70x100mm | |||||||
| D85 series | XH-PLS-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D85x110mm | ||||||
| XH-PLS-25W-OR | 25W | DC36V | 600mA | 120-170lm/W | D85x110mm | |||||||
| XH-PLS-30W-OR | 30W | DC36V | 700/750mA | 120-170lm/W | D85x110mm | |||||||










