Descrição do produto
Apresentando o F1M D62 Series Surface Mounted Pendant LED Light, a compact and elegant pendant lighting solution designed for modern commercial interiors. With a power range of 10-15W, this series is ideal for retail stores, galleries, restaurants, hotel spaces, reception areas, counters, and other applications requiring clean suspended lighting with precise beam control.
The F1M D62 Series combines a minimalist cylindrical body with surface mounted installation, making it suitable for projects where track installation is not required. Its lens and reflector optical options, together with beam angles of 15°, 24°, 38°, and 60°, allow designers to create focused accent lighting, display lighting, or comfortable downward illumination.
This pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the F1M D62 Series Surface Mounted Pendant LED Light provides a compact, flexible, and elegant solution for professional commercial lighting applications.
| F1M D62 Series Surface Mounted Pendant LED Light 10-15W | |||||||
| Código do produto | XH-PLS-10W-F1M | XH-PLS-15W-F1M | |||||
| Poder | 10W | 15W | |||||
| Motorista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | ||||||
| Fator de potência | PF>0.90 | ||||||
| tensão do LED | DC36V | ||||||
| Corrente do LED | 250mA | 350mA | |||||
| Regulável | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | ||||||
| Saída de cor | Single CCT | ||||||
| Materiais | ADC12 Alumínio fundido | ||||||
| Tamanho | 62x140mm/185mm | ||||||
| Installation | Surface Mounted | ||||||
| Marca LED | Citizen, CREE, Bridgelux | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Vida | 50,000h | ||||||
| Óptica | Lens, reflector | ||||||
| Ângulo do feixe | 15°, 24°, 38°, 60° | ||||||
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 100-130 lm/W | ||||||
| Proteção | IP20 | ||||||
| Terminar | White, Black, Grey | ||||||
| Garantia | 5 anos | ||||||
Tamanho e desenho
Controle de intensidade luminosa
Application Scenario
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DxL1/L2) | ||||||
| Série D62 | XH-PLS-10W-F1M | 10W | DC36V | 250mA | 100-130lm/W | 62x140mm/185mm | ||||||
| XH-PLS-15W-F1M | 15W | DC36V | 350mA | 100-130lm/W | 62x140mm/185mm | |||||||
| Série D85 | XH-PLS-25W-F1M | 25W | DC36V | 600mA | 100-130lm/W | 85x170mm/200mm | ||||||
| XH-PLS-30W-F1M | 30W | DC36V | 700/750mA | 100-130lm/W | 85x170mm/200mm | |||||||
| XH-PLS-35W-F1M | 35W | DC36V | 800mA | 100-130lm/W | 85x170mm/200mm | |||||||















