Descrição do produto
Apresentando o F1M D85 Series Surface Mounted Pendant LED Light, a higher-output pendant lighting solution for commercial and architectural projects. With a power range of 25-35W, this series is suitable for spaces requiring stronger brightness, clean suspended design, and professional beam control.
The F1M D85 Series features a simple cylindrical housing with surface mounted installation, making it a practical choice for projects where a fixed ceiling-mounted pendant solution is preferred. With lens and reflector optical options and beam angles of 15°, 24°, 38°, and 60°, it can be used for focused accent lighting, retail display lighting, restaurant lighting, showroom lighting, and hospitality projects.
This surface mounted pendant LED light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be configured with different dimming and control systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE. Reliable driver options such as Tridonic, Osram, BOKE, TCI, and Philips are also available for different project requirements.
For B2B lighting brands, distributors, and project contractors, the F1M D85 Series Surface Mounted Pendant LED Light offers a clean appearance, flexible optical performance, and stable lighting quality for professional commercial interiors.
| Luminária pendente de LED de montagem em superfície da série F1M D85, 25-35W | ||||||||||
| Código do produto | XH-PLS-25W-F1M | XH-PLS-30W-F1M | XH-PLS-35W-F1M | |||||||
| Poder | 25W | 30W | 35W | |||||||
| Motorista | Tridônico, Osram, BOKE, TCI, Philips | |||||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Fator de potência | PF>0,90 | |||||||||
| tensão do LED | DC36V | |||||||||
| Corrente do LED | 600mA | 700/750mA | 800mA | |||||||
| Regulável | Regulável 0/1-10V, regulável por fase (Triac), regulável por DALI, regulável por 2.4G/RF, regulável por ZigBee, regulável por Casambi/BLE | |||||||||
| Saída de cor | CCT único | |||||||||
| Materiais | ADC12 Alumínio fundido | |||||||||
| Tamanho | 85x170mm/200mm | |||||||||
| Instalação | Montado em superfície | |||||||||
| Marca LED | Cidadão, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50.000h | |||||||||
| Óptica | Lens, reflector | |||||||||
| Ângulo do feixe | 15°, 24°, 38°, 60° | |||||||||
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 100-130 lm/W | |||||||||
| Proteção | IP20 | |||||||||
| Terminar | Branco, Preto, Cinza | |||||||||
| Garantia | 5 anos | |||||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenário de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DxL1/L2) | ||||||
| Série D62 | XH-PLS-10W-F1M | 10W | DC36V | 250mA | 100-130lm/W | 62x140mm/185mm | ||||||
| XH-PLS-15W-F1M | 15W | DC36V | 350mA | 100-130lm/W | 62x140mm/185mm | |||||||
| Série D85 | XH-PLS-25W-F1M | 25W | DC36V | 600mA | 100-130lm/W | 85x170mm/200mm | ||||||
| XH-PLS-30W-F1M | 30W | DC36V | 700/750mA | 100-130lm/W | 85x170mm/200mm | |||||||
| XH-PLS-35W-F1M | 35W | DC36V | 800mA | 100-130lm/W | 85x170mm/200mm | |||||||





















