Descrizione del prodotto
Presentazione del Wall Washer D75x134 Series Square Trimless LED Downlight, a professional recessed wall washer for commercial and architectural lighting projects. With a power range of 10-15W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring clean trimless recessed lighting with controlled wall illumination.
The D75x134 Series uses a PC lens and reflector optical system to deliver accurate beam control. Beam angle options of 15°, 24°, 36°, and 50° help designers create vertical wall washing, product display lighting, and comfortable accent lighting for different interior applications.
This square trimless LED wall washer supports LED chip options such as Citizen, Philips, and CREE, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Wall Washer D75x134 Series Square Trimless LED Downlight provides a balanced combination of clean ceiling design, optical flexibility, and reliable lighting performance.
| Wall Washer D75x134 Series Square Trimless LED Downlight 10-15W | |||||||
| Codice prodotto | XH-DL-OR-10W-3ST | XH-DL-OR-15W-3ST | |||||
| Energia | 10W | 15W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 250 mA | 350 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 75X134X105mm | ||||||
| Ritagliare | 75X75mm | ||||||
| Light distribution | Wall Wash | ||||||
| Adjustable angle | 30° tilt, 355° rotation | ||||||
| Installazione | Recessed | ||||||
| Marchio LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | PC Lens+reflector | ||||||
| angolo del fascio | 15°, 24°, 36°, 50° | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 80-110 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 3-5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| D55x117 series | XH-DL-OR-5W-2ST | 5W | 36 V CC | 150 mA | 60-110lm/W | 55X117X94mm | 55X55mm | |||||||
| XH-DL-OR-8W-2ST | 8W | 36 V CC | 200 mA | 60-110lm/W | 55X117X94mm | 55X55mm | ||||||||
| XH-DL-OR-10W-2ST | 10W | 36 V CC | 250 mA | 60-110lm/W | 55X117X94mm | 55X55mm | ||||||||
| D75x134 series | XH-DL-OR-10W-3ST | 10W | 36 V CC | 250 mA | 80-110lm/W | 75X134X105mm | 75X75mm | |||||||
| XH-DL-OR-15W-3ST | 15W | 36 V CC | 350 mA | 80-110lm/W | 75X134X105mm | 75X75mm | ||||||||
| D95x172 series | XH-DL-OR-20W-4ST | 20W | 36 V CC | 500 mA | 80-110lm/W | 95X172X132mm | 95X95mm | |||||||
| XH-DL-OR-25W-4ST | 25W | 36 V CC | 600 mA | 80-110lm/W | 95X172X132mm | 95X95mm | ||||||||











