Descrição do produto
Apresentando o Wall Washer D75x134 Series Square Trimless LED Downlight, a professional recessed wall washer for commercial and architectural lighting projects. With a power range of 10-15W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring clean trimless recessed lighting with controlled wall illumination.
The D75x134 Series uses a PC lens and reflector optical system to deliver accurate beam control. Beam angle options of 15°, 24°, 36°, and 50° help designers create vertical wall washing, product display lighting, and comfortable accent lighting for different interior applications.
This square trimless LED wall washer supports LED chip options such as Citizen, Philips, and CREE, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Wall Washer D75x134 Series Square Trimless LED Downlight provides a balanced combination of clean ceiling design, optical flexibility, and reliable lighting performance.
| Luminária de embutir LED quadrada sem moldura Wall Washer Série D75x134 10-15W | |||||||
| Código do produto | XH-DL-OR-10W-3ST | XH-DL-OR-15W-3ST | |||||
| Poder | 10W | 15W | |||||
| Motorista | Tridônico, Osram, BOKE, TCI, Philips | ||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | ||||||
| Fator de potência | PF>0,90 | ||||||
| tensão do LED | DC36V | ||||||
| Corrente do LED | 250mA | 350mA | |||||
| Regulável | Regulável 0/1-10V, regulável por fase (Triac), regulável por DALI, regulável por 2.4G/RF, regulável por ZigBee, regulável por Casambi/BLE | ||||||
| Saída de cor | CCT único | ||||||
| Materiais | ADC12 Alumínio fundido | ||||||
| Tamanho | 75X134X105mm | ||||||
| Recortar | 75X75mm | ||||||
| Distribuição de luz | Lavagem de parede | ||||||
| Ângulo ajustável | Inclinação de 30°, rotação de 355° | ||||||
| Instalação | Recuado | ||||||
| Marca LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Vida | 50.000h | ||||||
| Óptica | Lente PC + refletor | ||||||
| Ângulo do feixe | 15°, 24°, 36°, 50° | ||||||
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 80-110 lm/W | ||||||
| Proteção | IP20 | ||||||
| Terminar | Branco, Preto, Cinza | ||||||
| Garantia | 3-5 anos | ||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenário de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DXH) | Recortar | |||||||
| D55x117 series | XH-DL-OR-5W-2ST | 5W | DC36V | 150mA | 60-110lm/W | 55X117X94mm | 55X55mm | |||||||
| XH-DL-OR-8W-2ST | 8W | DC36V | 200mA | 60-110lm/W | 55X117X94mm | 55X55mm | ||||||||
| XH-DL-OR-10W-2ST | 10W | DC36V | 250mA | 60-110lm/W | 55X117X94mm | 55X55mm | ||||||||
| D75x134 series | XH-DL-OR-10W-3ST | 10W | DC36V | 250mA | 80-110lm/W | 75X134X105mm | 75X75mm | |||||||
| XH-DL-OR-15W-3ST | 15W | DC36V | 350mA | 80-110lm/W | 75X134X105mm | 75X75mm | ||||||||
| D95x172 series | XH-DL-OR-20W-4ST | 20W | DC36V | 500mA | 80-110lm/W | 95X172X132mm | 95X95mm | |||||||
| XH-DL-OR-25W-4ST | 25W | DC36V | 600mA | 80-110lm/W | 95X172X132mm | 95X95mm | ||||||||

