Descrizione del prodotto
Presentazione del Faretto a binario a LED integrato serie modulare F1M-D62X140, a compact and flexible lighting solution designed for modern commercial interiors. With a power range of 10-15W, this integrated LED track light is ideal for retail stores, galleries, showrooms, hotels, offices, and other spaces requiring clean design and precise accent lighting.
IL Faretto a binario a LED integrato serie modulare F1M-D62X140 features a modular optical design with lens and reflector options. Multiple beam angles of 15°, 24°, 38° e 60° allow lighting designers to create focused accent lighting, display lighting, or wider illumination for different project needs.
This series supports high-quality LED chip options such as Citizen, CREE e Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI e Philips. It also supports different dimming and control options, including DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G/RF, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors looking for a compact and modular track lighting solution, the Faretto a binario a LED integrato serie modulare F1M-D62X140 offers a practical combination of flexible control, professional optical performance, and clean architectural design.
| Faretto a binario a LED integrato serie modulare F1M-D62X140 | ||
| Codice prodotto | XH-TL-10W-F1M | XH-TL-15W-F1M |
| Energia | 10W | 15W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaggio | CA 200-240 V, CA 100-240 V | |
| fattore di potenza | PF>0,9 | |
| tensione LED | 36 V CC | |
| Corrente LED | 250 mA | 350 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |
| Materiali | ADC12 Alluminio pressofuso | |
| Misurare | D62xH140mm | |
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Ottica | Specchio riflettente/lente | |
| angolo del fascio | 15°,24°,38°,60° | |
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | |
| Efficienza della lampada | Flusso luminoso della lampada: 80-130 lm/W | |
| Protezione | IP20 | |
| Fine | Matt White, Matt Black | |
| Garanzia | 5 anni | |
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimension (DxL1/L2) |
| Serie D62 | XH-TL-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62x140mm/185mm |
| XH-TL-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62x140mm/185mm | |
| Serie D85 | XH-TL-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85x170mm/200mm |
| XH-TL-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85x170mm/200mm | |
| XH-TL-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85x170mm/200mm |
















