Descrizione del prodotto
Presentazione del Wall Washer D62x118 Series Double Head Square LED Downlight, a compact dual-head recessed wall washer designed for commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring stronger wall washing performance within a compact square ceiling opening.
The D62x118 Series features a double head square structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D62x118 Series Double Head Square LED Downlight offers compact size, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Faretto LED quadrato a doppia testa serie D62x118, 2x5W-2x10W | ||||||||||
| Codice prodotto | XH-DL-OR-2X5W-2S | XH-DL-OR-2X8W-2S | XH-DL-OR-2X10W-2S | |||||||
| Energia | 2X5W | 2X8W | 2X10W | |||||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | |||||||||
| fattore di potenza | PF>0,90 | |||||||||
| tensione LED | 36 V CC | |||||||||
| Corrente LED | 2X150mA | 2X200mA | 2X250mA | |||||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | |||||||||
| Uscita colore | CCT singolo | |||||||||
| Materiali | ADC12 Alluminio pressofuso | |||||||||
| Misurare | 62X118X94mm | |||||||||
| Ritagliare | 55X110mm | |||||||||
| Distribuzione della luce | Lavaggio a parete | |||||||||
| Angolo regolabile | Inclinazione di 30°, rotazione di 355° | |||||||||
| Installazione | Incassato | |||||||||
| Marchio LED | Citizen, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Tutta la vita | 50.000 ore | |||||||||
| Ottica | Lente in policarbonato + riflettore | |||||||||
| angolo del fascio | 15°, 24°, 36°, 50° | |||||||||
| Efficienza della lampada | Flusso luminoso della lampada: 60-110 lm/W | |||||||||
| Protezione | IP20 | |||||||||
| Fine | Bianco, Nero, Grigio | |||||||||
| Garanzia | 3-5 anni | |||||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| D62x118 series | XH-DL-OR-2X5W-2S | 2X5W | 36 V CC | 2X150mA | 60-110 lm/W | 62X118X94mm | 55X110mm | |||||||
| XH-DL-OR-2X8W-2S | 2X8W | 36 V CC | 2X200mA | 60-110 lm/W | 62X118X94mm | 55X110mm | ||||||||
| XH-DL-OR-2X10W-2S | 2X10W | 36 V CC | 2X250mA | 60-110 lm/W | 62X118X94mm | 55X110mm | ||||||||
| D84x158 series | XH-DL-OR-2X10W-3S | 2X10W | 36 V CC | 2X250mA | 80-110 lm/W | 84X158X105mm | 75X150mm | |||||||
| XH-DL-OR-2X15W-3S | 2X15W | 36 V CC | 2X350mA | 80-110 lm/W | 84X158X105mm | 75X150mm | ||||||||
| D108x208 series | XH-DL-OR-2X20W-4S | 2X20W | 36 V CC | 2X500mA | 80-110 lm/W | 108X208X132mm | 95X195mm | |||||||
| XH-DL-OR-2X25W-4S | 2X25W | 36 V CC | 2X600mA | 80-110 lm/W | 108X208X132mm | 95X195mm | ||||||||














