Descrizione del prodotto
Presentazione del Wall Washer D75 Series Round LED Downlight, a recessed wall washer designed for professional commercial lighting projects. With a power range of 10-15W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring clean recessed lighting with controlled wall illumination.
The D75 Series uses a PC lens and reflector optical system to deliver accurate beam control. Beam angle options of 15°, 24°, 36°, and 50° help designers create vertical wall washing, product display lighting, and comfortable accent lighting for different interior applications.
This round LED wall washer supports LED chip options such as Citizen, Philips, and CREE, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Wall Washer D75 Series Round LED Downlight provides a balanced combination of compact design, optical flexibility, and reliable lighting performance.
| Faretto LED rotondo da incasso serie D75, 10-15W, per illuminazione a parete. | |||||||
| Codice prodotto | XH-DL-OR-10W-3R | XH-DL-OR-15W-3R | |||||
| Energia | 10W | 15W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 250 mA | 350 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | Ø82/95X100mm | ||||||
| Ritagliare | Ø75mm | ||||||
| Distribuzione della luce | Lavaggio a parete | ||||||
| Angolo regolabile | Inclinazione di 30°, rotazione di 355° | ||||||
| Installazione | Incassato | ||||||
| Marchio LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | Lente in policarbonato + riflettore | ||||||
| angolo del fascio | 15°, 24°, 36°, 50° | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 80-110 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 3-5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| Serie D55 | XH-DL-OR-5W-2R | 5W | 36 V CC | 150 mA | 60-110 lm/W | Ø62/75X88mm | Ø55mm | |||||||
| XH-DL-OR-8W-2R | 8W | 36 V CC | 200 mA | 60-110 lm/W | Ø62/75X88mm | Ø55mm | ||||||||
| XH-DL-OR-10W-2R | 10W | 36 V CC | 250 mA | 60-110 lm/W | Ø62/75X88mm | Ø55mm | ||||||||
| Serie D75 | XH-DL-OR-10W-3R | 10W | 36 V CC | 250 mA | 80-110 lm/W | Ø82/95X100mm | Ø75mm | |||||||
| XH-DL-OR-15W-3R | 15W | 36 V CC | 350 mA | 80-110 lm/W | Ø82/95X100mm | Ø75mm | ||||||||
| D95 Series | XH-DL-OR-20W-4R | 20W | 36 V CC | 500 mA | 80-110 lm/W | Ø108/120X122mm | Ø95mm | |||||||
| XH-DL-OR-25W-4R | 25W | 36 V CC | 600 mA | 80-110 lm/W | Ø108/120X122mm | Ø95mm | ||||||||

















