Descripción del Producto
Presentando el Wall Washer D75x134 Series Square Trimless LED Downlight, a professional recessed wall washer for commercial and architectural lighting projects. With a power range of 10-15W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring clean trimless recessed lighting with controlled wall illumination.
The D75x134 Series uses a PC lens and reflector optical system to deliver accurate beam control. Beam angle options of 15°, 24°, 36°, and 50° help designers create vertical wall washing, product display lighting, and comfortable accent lighting for different interior applications.
This square trimless LED wall washer supports LED chip options such as Citizen, Philips, and CREE, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Wall Washer D75x134 Series Square Trimless LED Downlight provides a balanced combination of clean ceiling design, optical flexibility, and reliable lighting performance.
| Downlight LED cuadrado sin marco serie D75x134 para iluminación de pared, 10-15 W | |||||||
| Código de producto | XH-DL-OR-10W-3ST | XH-DL-OR-15W-3ST | |||||
| Fuerza | 10W | 15W | |||||
| Conductor | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaje | CA 200-240 V / CA 90-130 V, 50/60 Hz | ||||||
| factor de potencia | PF>0,90 | ||||||
| Voltaje del LED | 36 V CC | ||||||
| Corriente del LED | 250 mA | 350 mA | |||||
| Regulable | Regulable de 0/1-10 V, regulable por fase (Triac), regulable DALI, regulable 2.4G/RF, regulable ZigBee, regulable Casambi/BLE | ||||||
| Salida de color | CCT único | ||||||
| Materiales | ADC12 Aluminio fundido a presión | ||||||
| Tamaño | 75X134X105mm | ||||||
| Separar | 75X75mm | ||||||
| Distribución de la luz | Lavado de paredes | ||||||
| Ángulo ajustable | Inclinación de 30°, rotación de 355°. | ||||||
| Instalación | Empotrado | ||||||
| marca LED | Ciudadano, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Vida | 50.000 horas | ||||||
| Óptica | Lente de policarbonato + reflector | ||||||
| ángulo del haz | 15°, 24°, 36°, 50° | ||||||
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 80-110 lm/W | ||||||
| Protección | IP20 | ||||||
| Finalizar | Blanco, negro, gris | ||||||
| Garantía | 3-5 años | ||||||
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensión (D x H) | Separar | |||||||
| D55x117 series | XH-DL-OR-5W-2ST | 5W | 36 V CC | 150 mA | 60-110 lm/W | 55X117X94mm | 55X55mm | |||||||
| XH-DL-OR-8W-2ST | 8W | 36 V CC | 200 mA | 60-110 lm/W | 55X117X94mm | 55X55mm | ||||||||
| XH-DL-OR-10W-2ST | 10W | 36 V CC | 250 mA | 60-110 lm/W | 55X117X94mm | 55X55mm | ||||||||
| D75x134 series | XH-DL-OR-10W-3ST | 10W | 36 V CC | 250 mA | 80-110 lm/W | 75X134X105mm | 75X75mm | |||||||
| XH-DL-OR-15W-3ST | 15W | 36 V CC | 350 mA | 80-110 lm/W | 75X134X105mm | 75X75mm | ||||||||
| D95x172 series | XH-DL-OR-20W-4ST | 20W | 36 V CC | 500 mA | 80-110 lm/W | 95X172X132mm | 95X95mm | |||||||
| XH-DL-OR-25W-4ST | 25W | 36 V CC | 600 mA | 80-110 lm/W | 95X172X132mm | 95X95mm | ||||||||










