Descrizione del prodotto
Presentazione del Wall Washer D108x108 Series Square LED Downlight, a higher-output recessed wall washer designed for commercial and architectural lighting projects. With a power range of 20-25W, this series is suitable for larger retail stores, galleries, museums, hotel spaces, showrooms, and premium commercial interiors requiring stronger wall washing performance.
The D108x108 Series features a square recessed design with PC lens and reflector optics. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused wall washing, vertical illumination, product highlighting, and architectural accent lighting.
This wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D108x108 Series Square LED Downlight offers stronger output, flexible optical control, and stable performance for professional wall washing applications.
| Faretto LED quadrato da incasso serie D108x108, 20-25W, per illuminazione a parete. | |||||||
| Codice prodotto | XH-DL-OR-20W-4S | XH-DL-OR-25W-4S | |||||
| Energia | 20W | 25W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 500 mA | 600 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 108X108X132mm | ||||||
| Ritagliare | 95mm | ||||||
| Distribuzione della luce | Lavaggio a parete | ||||||
| Angolo regolabile | Inclinazione di 30°, rotazione di 355° | ||||||
| Installazione | Incassato | ||||||
| Marchio LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | Lente in policarbonato + riflettore | ||||||
| angolo del fascio | 15°, 24°, 36°, 50° | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 80-110 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 3-5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| D55x55 series | XH-DL-OR-5W-2S | 5W | 36 V CC | 150 mA | 60-110 lm/W | 62X62X94mm | 55mm | |||||||
| XH-DL-OR-8W-2S | 8W | 36 V CC | 200 mA | 60-110 lm/W | 62X62X94mm | 55mm | ||||||||
| XH-DL-OR-10W-2S | 10W | 36 V CC | 250 mA | 60-110 lm/W | 62X62X94mm | 55mm | ||||||||
| D84x84 Series | XH-DL-OR-10W-3S | 10W | 36 V CC | 250 mA | 80-110 lm/W | 84X84X105mm | 75mm | |||||||
| XH-DL-OR-15W-3S | 15W | 36 V CC | 350 mA | 80-110 lm/W | 84X84X105mm | 75mm | ||||||||
| D108x108 Series | XH-DL-OR-20W-4S | 20W | 36 V CC | 500 mA | 80-110 lm/W | 108X108X132mm | 95mm | |||||||
| XH-DL-OR-25W-4S | 25W | 36 V CC | 600 mA | 80-110 lm/W | 108X108X132mm | 95mm | ||||||||










