Descrição do produto
Apresentando o Wall Washer D95 Series Round LED Downlight, a higher-output recessed wall washer for commercial and architectural lighting projects. With a power range of 20-25W, this series is suitable for larger retail stores, galleries, museums, hotel spaces, showrooms, and premium commercial interiors requiring stronger wall washing performance.
The D95 Series features a round recessed design with PC lens and reflector optics. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused wall washing, vertical illumination, product highlighting, and architectural accent lighting.
This wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D95 Series Round LED Downlight offers stronger output, flexible optical control, and stable performance for professional wall washing applications.
| Luminária de embutir LED redonda da série D95, 20-25W | |||||||
| Código do produto | XH-DL-OR-20W-4R | XH-DL-OR-25W-4R | |||||
| Poder | 20W | 25W | |||||
| Motorista | Tridônico, Osram, BOKE, TCI, Philips | ||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | ||||||
| Fator de potência | PF>0,90 | ||||||
| tensão do LED | DC36V | ||||||
| Corrente do LED | 500mA | 600mA | |||||
| Regulável | Regulável 0/1-10V, regulável por fase (Triac), regulável por DALI, regulável por 2.4G/RF, regulável por ZigBee, regulável por Casambi/BLE | ||||||
| Saída de cor | CCT único | ||||||
| Materiais | ADC12 Alumínio fundido | ||||||
| Tamanho | Ø108/120X122mm | ||||||
| Recortar | Ø95mm | ||||||
| Light distribution | Lavagem de parede | ||||||
| Adjustable angle | 30° tilt, 355° rotation | ||||||
| Instalação | Recessed | ||||||
| Marca LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Vida | 50.000h | ||||||
| Óptica | PC Lens+reflector | ||||||
| Ângulo do feixe | 15°, 24°, 36°, 50° | ||||||
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 80-110 lm/W | ||||||
| Proteção | IP20 | ||||||
| Terminar | Branco, Preto, Cinza | ||||||
| Garantia | 3-5 anos | ||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenário de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DXH) | Recortar | |||||||
| D55 Series | XH-DL-OR-5W-2R | 5W | DC36V | 150mA | 60-110lm/W | Ø62/75X88mm | Ø55mm | |||||||
| XH-DL-OR-8W-2R | 8W | DC36V | 200mA | 60-110lm/W | Ø62/75X88mm | Ø55mm | ||||||||
| XH-DL-OR-10W-2R | 10W | DC36V | 250mA | 60-110lm/W | Ø62/75X88mm | Ø55mm | ||||||||
| D75 Series | XH-DL-OR-10W-3R | 10W | DC36V | 250mA | 80-110lm/W | Ø82/95X100mm | Ø75mm | |||||||
| XH-DL-OR-15W-3R | 15W | DC36V | 350mA | 80-110lm/W | Ø82/95X100mm | Ø75mm | ||||||||
| D95 Series | XH-DL-OR-20W-4R | 20W | DC36V | 500mA | 80-110lm/W | Ø108/120X122mm | Ø95mm | |||||||
| XH-DL-OR-25W-4R | 25W | DC36V | 600mA | 80-110lm/W | Ø108/120X122mm | Ø95mm | ||||||||


















