Descrição do produto
Apresentando o Wall Washer D75 Series Round Trimless LED Downlight, a recessed wall washer designed for professional commercial lighting projects. With a power range of 10-15W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring clean recessed lighting with controlled wall illumination.
The D75 Series uses a trimless round structure with PC lens and reflector optics to deliver accurate beam control. Beam angle options of 15°, 24°, 36°, and 50° help designers create vertical wall washing, product display lighting, and comfortable accent lighting for different interior applications.
This round trimless LED wall washer supports LED chip options such as Citizen, Philips, and CREE, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the Wall Washer D75 Series Round Trimless LED Downlight provides a balanced combination of clean ceiling design, optical flexibility, and reliable lighting performance.
| Luminária de embutir LED redonda sem moldura da série D75 da Wall Washer, 10-15W | |||||||
| Código do produto | XH-DL-OR-10W-3RT | XH-DL-OR-15W-3RT | |||||
| Poder | 10W | 15W | |||||
| Motorista | Tridônico, Osram, BOKE, TCI, Philips | ||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | ||||||
| Fator de potência | PF>0,90 | ||||||
| tensão do LED | DC36V | ||||||
| Corrente do LED | 250mA | 350mA | |||||
| Regulável | Regulável 0/1-10V, regulável por fase (Triac), regulável por DALI, regulável por 2.4G/RF, regulável por ZigBee, regulável por Casambi/BLE | ||||||
| Saída de cor | CCT único | ||||||
| Materiais | ADC12 Alumínio fundido | ||||||
| Tamanho | Ø100X100mm | ||||||
| Recortar | Ø75mm | ||||||
| Distribuição de luz | Lavagem de parede | ||||||
| Ângulo ajustável | Inclinação de 30°, rotação de 355° | ||||||
| Instalação | Recuado | ||||||
| Marca LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Vida | 50.000h | ||||||
| Óptica | Lente PC + refletor | ||||||
| Ângulo do feixe | 15°, 24°, 36°, 50° | ||||||
| Eficiência da lâmpada | Fluxo luminoso da lâmpada: 80-110 lm/W | ||||||
| Proteção | IP20 | ||||||
| Terminar | Branco, Preto, Cinza | ||||||
| Garantia | 3-5 anos | ||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenário de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DXH) | Recortar | |||||||
| Série D55 | XH-DL-OR-5W-2RT | 5W | DC36V | 150mA | 60-110lm/W | Ø80X88mm | Ø55mm | |||||||
| XH-DL-OR-8W-2RT | 8W | DC36V | 200mA | 60-110lm/W | Ø80X88mm | Ø55mm | ||||||||
| XH-DL-OR-10W-2RT | 10W | DC36V | 250mA | 60-110lm/W | Ø80X88mm | Ø55mm | ||||||||
| Série D75 | XH-DL-OR-10W-3RT | 10W | DC36V | 250mA | 80-110lm/W | Ø100X100mm | Ø75mm | |||||||
| XH-DL-OR-15W-3RT | 15W | DC36V | 350mA | 80-110lm/W | Ø100X100mm | Ø75mm | ||||||||
| Série D95 | XH-DL-OR-20W-4RT | 20W | DC36V | 500mA | 80-110lm/W | Ø120X122mm | Ø95mm | |||||||
| XH-DL-OR-25W-4RT | 25W | DC36V | 600mA | 80-110lm/W | Ø120X122mm | Ø95mm | ||||||||













