Descrição do produto
Apresentando o OR Plus D70 Series Pendant LED Track Light, a compact and efficient pendant lighting solution designed for modern commercial interiors. With a power range of 10-20W, this track-mounted pendant light is ideal for retail stores, galleries, restaurants, hotel spaces, showrooms, counters, and other applications requiring flexible track installation with clean suspended lighting.
The OR Plus D70 Series combines the flexibility of a track lighting system with the elegant appearance of a pendant luminaire. Its lens optical system provides multiple beam angle options, including 18°/20°, 25°/28°, 38°/44°, and 60°, helping designers create focused accent lighting, comfortable downward lighting, or wider illumination for different project needs.
This pendant LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Pendant LED Track Light provides a flexible, efficient, and elegant solution for professional commercial lighting applications.
| OR Plus D70 Series Pendant LED Track Light 10-20W | ||||||||||
| Código do produto | XH-PLT-10W-OR | XH-PLT-15W-OR | XH-PLT-20W-OR | |||||||
| Poder | 10W | 15W | 20W | |||||||
| Motorista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Fator de potência | PF>0.90 | |||||||||
| tensão do LED | DC36V | |||||||||
| Corrente do LED | 250mA | 350mA | 500mA | |||||||
| Regulável | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Saída de cor | Single CCT | |||||||||
| Materiais | ADC12 Alumínio fundido | |||||||||
| Tamanho | D70x100mm | |||||||||
| Track Adapter | 6/4 wire 3 phase, 4/3/2 wire 1 phase | |||||||||
| Installation | Track Pendant | |||||||||
| Marca LED | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50,000h | |||||||||
| Óptica | Lens | |||||||||
| Ângulo do feixe | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Eficiência da lâmpada | Lamp lumen 120-170lm/W | |||||||||
| Proteção | IP20 | |||||||||
| Terminar | White, Black, Grey | |||||||||
| Garantia | 5 anos | |||||||||
Tamanho e desenho
Controle de intensidade luminosa
Application Scenario
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DXH) | ||||||
| D70 series | XH-PLT-10W-OR | 10W | DC36V | 250mA | 120-170lm/W | D70x100mm | ||||||
| XH-PLT-15W-OR | 15W | DC36V | 350mA | 120-170lm/W | D70x100mm | |||||||
| XH-PLT-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D70x100mm | |||||||
| D85 series | XH-PLT-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D85x110mm | ||||||
| XH-PLT-25W-OR | 25W | DC36V | 600mA | 120-170lm/W | D85x110mm | |||||||
| XH-PLT-30W-OR | 30W | DC36V | 700/750mA | 120-170lm/W | D85x110mm | |||||||













