Descrição do produto
Apresentando o Wall Washer D55x172 Series Double Head Square Trimless LED Downlight, a compact dual-head recessed wall washer designed for modern commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring precise wall washing with a clean trimless ceiling appearance.
The D55x172 Series features a double head square trimless structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square trimless wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D55x172 Series Double Head Square Trimless LED Downlight offers compact size, clean ceiling integration, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Wall Washer D55x172 Series Double Head Square Trimless LED Downlight 2x5W-2x10W | ||||||||||
| Código do produto | XH-DL-OR-2X5W-2ST | XH-DL-OR-2X8W-2ST | XH-DL-OR-2X10W-2ST | |||||||
| Poder | 2X5W | 2X8W | 2X10W | |||||||
| Motorista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Fator de potência | PF>0.90 | |||||||||
| tensão do LED | DC36V | |||||||||
| Corrente do LED | 2X150mA | 2X200mA | 2X250mA | |||||||
| Regulável | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Saída de cor | Single CCT | |||||||||
| Materiais | ADC12 Alumínio fundido | |||||||||
| Tamanho | 55X172X94mm | |||||||||
| Recortar | 55X110mm | |||||||||
| Light distribution | Lavagem de parede | |||||||||
| Adjustable angle | 30° tilt, 355° rotation | |||||||||
| Installation | Recessed | |||||||||
| Marca LED | Citizen, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50,000h | |||||||||
| Óptica | PC Lens+reflector | |||||||||
| Ângulo do feixe | 15°, 24°, 36°, 50° | |||||||||
| Eficiência da lâmpada | Lamp lumen 60-110lm/W | |||||||||
| Proteção | IP20 | |||||||||
| Terminar | White, Black, Grey | |||||||||
| Garantia | 3-5 years | |||||||||
Tamanho e desenho
Controle de intensidade luminosa
Application Scenario
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DXH) | Recortar | |||||||
| D55x172 series | XH-DL-OR-2X5W-2ST | 2X5W | DC36V | 2X150mA | 60-110lm/W | 55X172X94mm | 55X110mm | |||||||
| XH-DL-OR-2X8W-2ST | 2X8W | DC36V | 2X200mA | 60-110lm/W | 55X172X94mm | 55X110mm | ||||||||
| XH-DL-OR-2X10W-2ST | 2X10W | DC36V | 2X250mA | 60-110lm/W | 55X172X94mm | 55X110mm | ||||||||
| D75x212 series | XH-DL-OR-2X10W-3ST | 2X10W | DC36V | 2X250mA | 80-110lm/W | 75X212X105mm | 75X150mm | |||||||
| XH-DL-OR-2X15W-3ST | 2X15W | DC36V | 2X350mA | 80-110lm/W | 75X212X105mm | 75X150mm | ||||||||
| D95x270 series | XH-DL-OR-2X20W-4ST | 2X20W | DC36V | 2X500mA | 80-110lm/W | 95X270X132mm | 95X195mm | |||||||
| XH-DL-OR-2X25W-4ST | 2X25W | DC36V | 2X600mA | 80-110lm/W | 95X270X132mm | 95X195mm | ||||||||











