Descripción del Producto
Presentando el Wall Washer D55x172 Series Double Head Square Trimless LED Downlight, a compact dual-head recessed wall washer designed for modern commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring precise wall washing with a clean trimless ceiling appearance.
The D55x172 Series features a double head square trimless structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square trimless wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D55x172 Series Double Head Square Trimless LED Downlight offers compact size, clean ceiling integration, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Downlight LED cuadrado sin marco de doble cabezal serie D55x172 para iluminación de pared, 2x5W-2x10W | ||||||||||
| Código de producto | XH-DL-OR-2X5W-2ST | XH-DL-OR-2X8W-2ST | XH-DL-OR-2X10W-2ST | |||||||
| Fuerza | 2X5W | 2X8W | 2X10W | |||||||
| Conductor | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaje | CA 200-240 V / CA 90-130 V, 50/60 Hz | |||||||||
| factor de potencia | PF>0,90 | |||||||||
| Voltaje del LED | 36 V CC | |||||||||
| Corriente del LED | 2X150mA | 2X200mA | 2X250mA | |||||||
| Regulable | Regulable de 0/1-10 V, regulable por fase (Triac), regulable DALI, regulable 2.4G/RF, regulable ZigBee, regulable Casambi/BLE | |||||||||
| Salida de color | CCT único | |||||||||
| Materiales | ADC12 Aluminio fundido a presión | |||||||||
| Tamaño | 55X172X94mm | |||||||||
| Separar | 55X110mm | |||||||||
| Distribución de la luz | Lavado de paredes | |||||||||
| Ángulo ajustable | Inclinación de 30°, rotación de 355°. | |||||||||
| Instalación | Empotrado | |||||||||
| marca LED | Ciudadano, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50.000 horas | |||||||||
| Óptica | Lente de policarbonato + reflector | |||||||||
| ángulo del haz | 15°, 24°, 36°, 50° | |||||||||
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 60-110 lm/W | |||||||||
| Protección | IP20 | |||||||||
| Finalizar | Blanco, negro, gris | |||||||||
| Garantía | 3-5 años | |||||||||
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensión (D x H) | Separar | |||||||
| D55x172 series | XH-DL-OR-2X5W-2ST | 2X5W | 36 V CC | 2X150mA | 60-110 lm/W | 55X172X94mm | 55X110mm | |||||||
| XH-DL-OR-2X8W-2ST | 2X8W | 36 V CC | 2X200mA | 60-110 lm/W | 55X172X94mm | 55X110mm | ||||||||
| XH-DL-OR-2X10W-2ST | 2X10W | 36 V CC | 2X250mA | 60-110 lm/W | 55X172X94mm | 55X110mm | ||||||||
| D75x212 series | XH-DL-OR-2X10W-3ST | 2X10W | 36 V CC | 2X250mA | 80-110 lm/W | 75X212X105mm | 75X150mm | |||||||
| XH-DL-OR-2X15W-3ST | 2X15W | 36 V CC | 2X350mA | 80-110 lm/W | 75X212X105mm | 75X150mm | ||||||||
| D95x270 series | XH-DL-OR-2X20W-4ST | 2X20W | 36 V CC | 2X500mA | 80-110 lm/W | 95X270X132mm | 95X195mm | |||||||
| XH-DL-OR-2X25W-4ST | 2X25W | 36 V CC | 2X600mA | 80-110 lm/W | 95X270X132mm | 95X195mm | ||||||||















