Description du produit
Présentation du Wall Washer D55x172 Series Double Head Square Trimless LED Downlight, a compact dual-head recessed wall washer designed for modern commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring precise wall washing with a clean trimless ceiling appearance.
The D55x172 Series features a double head square trimless structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square trimless wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D55x172 Series Double Head Square Trimless LED Downlight offers compact size, clean ceiling integration, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Plafonnier LED carré double tête sans bordure série D55x172, 2 x 5 W - 2 x 10 W | ||||||||||
| Code produit | XH-DL-OR-2X5W-2ST | XH-DL-OR-2X8W-2ST | XH-DL-OR-2X10W-2ST | |||||||
| Pouvoir | 2 x 5 W | 2 x 8 W | 2 x 10 W | |||||||
| Conducteur | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Tension | 200-240 V CA / 90-130 V CA, 50/60 Hz | |||||||||
| Facteur de puissance | PF>0,90 | |||||||||
| tension de la LED | 36 V CC | |||||||||
| Courant LED | 2 x 150 mA | 2 x 200 mA | 2 x 250 mA | |||||||
| Intensité variable | Gradation 0/1-10 V, gradation de phase (triac), gradation DALI, gradation 2,4 GHz/RF, gradation ZigBee, gradation Casambi/BLE | |||||||||
| Sortie couleur | CCT unique | |||||||||
| Matériels | ADC12 Aluminium moulé sous pression | |||||||||
| Taille | 55 x 172 x 94 mm | |||||||||
| Découper | 55 x 110 mm | |||||||||
| distribution de la lumière | Lavage mural | |||||||||
| angle réglable | Inclinaison de 30°, rotation de 355° | |||||||||
| Installation | Encastré | |||||||||
| Marque LED | Citizen, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Durée de vie | 50 000 heures | |||||||||
| Optique | Lentille PC + réflecteur | |||||||||
| angle de faisceau | 15°, 24°, 36°, 50° | |||||||||
| Efficacité de la lampe | Flux lumineux de la lampe : 60-110 lm/W | |||||||||
| Protection | IP20 | |||||||||
| Finition | Blanc, noir, gris | |||||||||
| Garantie | 3 à 5 ans | |||||||||
Taille et dessin
Commande de gradation
Scénario d'application
Liste des produits
| Série | Numéro de produit. | Pouvoir | Tension de la LED | Actuel | Efficacité | Dimension (DXH) | Découper | |||||||
| Série D55x172 | XH-DL-OR-2X5W-2ST | 2 x 5 W | 36 V CC | 2 x 150 mA | 60-110 lm/W | 55 x 172 x 94 mm | 55 x 110 mm | |||||||
| XH-DL-OR-2X8W-2ST | 2 x 8 W | 36 V CC | 2 x 200 mA | 60-110 lm/W | 55 x 172 x 94 mm | 55 x 110 mm | ||||||||
| XH-DL-OR-2X10W-2ST | 2 x 10 W | 36 V CC | 2 x 250 mA | 60-110 lm/W | 55 x 172 x 94 mm | 55 x 110 mm | ||||||||
| Série D75x212 | XH-DL-OR-2X10W-3ST | 2 x 10 W | 36 V CC | 2 x 250 mA | 80-110 lm/W | 75 x 212 x 105 mm | 75 x 150 mm | |||||||
| XH-DL-OR-2X15W-3ST | 2 x 15 W | 36 V CC | 2 x 350 mA | 80-110 lm/W | 75 x 212 x 105 mm | 75 x 150 mm | ||||||||
| Série D95x270 | XH-DL-OR-2X20W-4ST | 2 x 20 W | 36 V CC | 2 x 500 mA | 80-110 lm/W | 95 x 270 x 132 mm | 95 x 195 mm | |||||||
| XH-DL-OR-2X25W-4ST | 2 x 25 W | 36 V CC | 2 x 600 mA | 80-110 lm/W | 95 x 270 x 132 mm | 95 x 195 mm | ||||||||















