Descrizione del prodotto
Presentazione del Wall Washer D95x270 Series Double Head Square Trimless LED Downlight, a higher-output dual-head recessed wall washer designed for commercial and architectural lighting projects. With power options of 2x20W and 2x25W, this series is suitable for larger retail stores, galleries, museums, hotel spaces, showrooms, and premium commercial interiors requiring strong wall washing performance.
The D95x270 Series features a double head square trimless recessed design with PC lens and reflector optics. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused wall washing, vertical illumination, product highlighting, and architectural accent lighting.
Questo faretto LED da incasso per illuminazione a parete supporta chip LED di diverse marche, tra cui Citizen, Philips e CREE, ed è compatibile con driver di marche come Tridonic, Osram, BOKE, TCI e Philips. Supporta inoltre diversi sistemi di regolazione e controllo della luminosità, come DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee e Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D95x270 Series Double Head Square Trimless LED Downlight offers stronger output, clean ceiling integration, dual-head optical control, and stable performance for professional wall washing applications.
| Faretto LED a incasso quadrato senza cornice, serie D95x270, doppia testa, 2x20W-2x25W | |||||||
| Codice prodotto | XH-DL-OR-2X20W-4ST | XH-DL-OR-2X25W-4ST | |||||
| Energia | 2x20W | 2x25W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 2x500mA | 2x600mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 95 x 270 x 132 mm | ||||||
| Ritagliare | 95 x 195 mm | ||||||
| Distribuzione della luce | Lavaggio a parete | ||||||
| Angolo regolabile | Inclinazione di 30°, rotazione di 355° | ||||||
| Installazione | Incassato | ||||||
| Marchio LED | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | Lente in policarbonato + riflettore | ||||||
| angolo del fascio | 15°, 24°, 36°, 50° | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 80-110 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 3-5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| Serie D55x172 | XH-DL-OR-2X5W-2ST | 2x5W | 36 V CC | 2x150mA | 60-110 lm/W | 55 x 172 x 94 mm | 55 x 110 mm | |||||||
| XH-DL-OR-2X8W-2ST | 2x8W | 36 V CC | 2x200mA | 60-110 lm/W | 55 x 172 x 94 mm | 55 x 110 mm | ||||||||
| XH-DL-OR-2X10W-2ST | 2x10W | 36 V CC | 2x250mA | 60-110 lm/W | 55 x 172 x 94 mm | 55 x 110 mm | ||||||||
| Serie D75x212 | XH-DL-OR-2X10W-3ST | 2x10W | 36 V CC | 2x250mA | 80-110 lm/W | 75 x 212 x 105 mm | 75 x 150 mm | |||||||
| XH-DL-OR-2X15W-3ST | 2x15W | 36 V CC | 2x350mA | 80-110 lm/W | 75 x 212 x 105 mm | 75 x 150 mm | ||||||||
| Serie D95x270 | XH-DL-OR-2X20W-4ST | 2x20W | 36 V CC | 2x500mA | 80-110 lm/W | 95 x 270 x 132 mm | 95 x 195 mm | |||||||
| XH-DL-OR-2X25W-4ST | 2x25W | 36 V CC | 2x600mA | 80-110 lm/W | 95 x 270 x 132 mm | 95 x 195 mm | ||||||||















