Descrizione del prodotto
Presentazione del F1M-D62 Modular Series LED Track Light, a high-quality lighting solution for any space. This track light, ranging from 10-20W, is manufactured with precision and attention to detail, ensuring optimal performance and durability.
IL Faretto a binario LED modulare is designed to provide versatile lighting options, allowing you to customize the illumination in any room. With its modular design, you can easily adjust the direction and angle of the light to suit your specific needs.
This track light is not only functional but also aesthetically pleasing, adding a touch of modern sophistication to any environment. Whether you are looking to brighten up a retail space, office, or residential area, the D62 Modular Inner Track LED Track Light is the perfect choice.
Trust in the reliability and efficiency of this track light, manufactured by a reputable company known for their commitment to quality and innovation. Upgrade your lighting system with the F1 Modular LED Track Light and experience the difference it can make in your space.
| F1M-D62 Modular Series Intrack LED Track Light | |||
| Codice prodotto | XH-TLI-10W-F1M | XH-TLI-15W-F1M | XH-TLI-20W-F1M |
| Energia | 10W | 15W | 20W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 250 mA | 350 mA | 500 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D62xH140mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Specchio riflettente/lente | ||
| angolo del fascio | 15°,24°,38°,60° | ||
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | ||
| Efficienza della lampada | Flusso luminoso della lampada: 80-130 lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimension (DxL1/L2) |
| Serie D62 | XH-TLI-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62x140mm/185mm |
| XH-TLI-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62x140mm/185mm | |
| XH-TLI-20W-F1M | 20W | 36 V CC | 500 mA | 100-130 lm/W | 62x140mm/185mm | |
| Serie D85 | XH-TLI-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85x170mm/200mm |
| XH-TLI-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85x170mm/200mm | |
| XH-TLI-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85x170mm/200mm | |
| XH-TLI-40W-F1M | 40W | 36 V CC | 950 mA | 100-130 lm/W | 85x170mm/200mm |













