Descrizione del prodotto
Presentazione del Wall Washer D55 Series Round LED Downlight, a compact recessed wall washer designed for commercial interiors. With a power range of 5-10W, this series is suitable for small retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring precise wall washing in a compact ceiling opening.
The D55 Series features a round recessed structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, wall washing, or soft display illumination for different project needs.
This wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D55 Series Round LED Downlight offers a compact size, flexible optics, and reliable performance for professional wall washing applications.
| Wall Washer D55 Series Round LED Downlight 5-10W | ||||||||||
| Codice prodotto | XH-DL-OR-5W-2R | XH-DL-OR-8W-2R | XH-DL-OR-10W-2R | |||||||
| Energia | 5W | 8W | 10W | |||||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | |||||||||
| fattore di potenza | PF>0,90 | |||||||||
| tensione LED | 36 V CC | |||||||||
| Corrente LED | 150 mA | 200 mA | 250 mA | |||||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | |||||||||
| Uscita colore | CCT singolo | |||||||||
| Materiali | ADC12 Alluminio pressofuso | |||||||||
| Misurare | Ø62/75X88mm | |||||||||
| Ritagliare | Ø55mm | |||||||||
| Light distribution | Wall Wash | |||||||||
| Adjustable angle | 30° tilt, 355° rotation | |||||||||
| Installazione | Recessed | |||||||||
| Marchio LED | Citizen, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Tutta la vita | 50.000 ore | |||||||||
| Ottica | PC Lens+reflector | |||||||||
| angolo del fascio | 15°, 24°, 36°, 50° | |||||||||
| Efficienza della lampada | Lamp lumen 60-110lm/W | |||||||||
| Protezione | IP20 | |||||||||
| Fine | Bianco, Nero, Grigio | |||||||||
| Garanzia | 3-5 anni | |||||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| D55 Series | XH-DL-OR-5W-2R | 5W | 36 V CC | 150 mA | 60-110lm/W | Ø62/75X88mm | Ø55mm | |||||||
| XH-DL-OR-8W-2R | 8W | 36 V CC | 200 mA | 60-110lm/W | Ø62/75X88mm | Ø55mm | ||||||||
| XH-DL-OR-10W-2R | 10W | 36 V CC | 250 mA | 60-110lm/W | Ø62/75X88mm | Ø55mm | ||||||||
| Serie D75 | XH-DL-OR-10W-3R | 10W | 36 V CC | 250 mA | 80-110lm/W | Ø82/95X100mm | Ø75mm | |||||||
| XH-DL-OR-15W-3R | 15W | 36 V CC | 350 mA | 80-110lm/W | Ø82/95X100mm | Ø75mm | ||||||||
| D95 Series | XH-DL-OR-20W-4R | 20W | 36 V CC | 500 mA | 80-110lm/W | Ø108/120X122mm | Ø95mm | |||||||
| XH-DL-OR-25W-4R | 25W | 36 V CC | 600 mA | 80-110lm/W | Ø108/120X122mm | Ø95mm | ||||||||


















