Produktbeschreibung
Wir stellen vor: Wall Washer D95x270 Series Double Head Square Trimless LED Downlight, a higher-output dual-head recessed wall washer designed for commercial and architectural lighting projects. With power options of 2x20W and 2x25W, this series is suitable for larger retail stores, galleries, museums, hotel spaces, showrooms, and premium commercial interiors requiring strong wall washing performance.
The D95x270 Series features a double head square trimless recessed design with PC lens and reflector optics. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused wall washing, vertical illumination, product highlighting, and architectural accent lighting.
This wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D95x270 Series Double Head Square Trimless LED Downlight offers stronger output, clean ceiling integration, dual-head optical control, and stable performance for professional wall washing applications.
| Wandfluter der Serie D95x270, quadratischer LED-Einbaustrahler ohne Rahmen, Doppelkopf, 2x20W-2x25W | |||||||
| Produktcode | XH-DL-OR-2X20W-4ST | XH-DL-OR-2X25W-4ST | |||||
| Leistung | 2X20W | 2X25W | |||||
| Treiber | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Stromspannung | Wechselstrom 200–240 V / Wechselstrom 90–130 V, 50/60 Hz | ||||||
| Leistungsfaktor | PF>0,90 | ||||||
| LED-Spannung | DC 36 V | ||||||
| LED-Strom | 2X500mA | 2X600mA | |||||
| Dimmbar | 0/1-10V dimmbar, Phasenanschnitt dimmbar (Triac), DALI dimmbar, 2,4G/RF dimmbar, ZigBee dimmbar, Casambi/BLE dimmbar | ||||||
| Farbausgabe | Einzelner CCT | ||||||
| Materialien | ADC12 Aluminium-Druckguss | ||||||
| Größe | 95X270X132mm | ||||||
| Ausgeschnitten | 95X195mm | ||||||
| Lichtverteilung | Wandwaschanlage | ||||||
| Verstellbarer Winkel | 30° Neigung, 355° Drehung | ||||||
| Installation | Vertieft | ||||||
| LED-Marke | Citizen, Philips, CREE | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Lebensdauer | 50.000 Stunden | ||||||
| Optik | PC-Linse + Reflektor | ||||||
| Strahlwinkel | 15°, 24°, 36°, 50° | ||||||
| Lampeneffizienz | Lampenlichtstrom 80-110 lm/W | ||||||
| Schutz | IP20 | ||||||
| Beenden | Weiß, Schwarz, Grau | ||||||
| Garantie | 3-5 Jahre | ||||||
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenario
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Abmessung (x x h) | Ausgeschnitten | |||||||
| D55x172 series | XH-DL-OR-2X5W-2ST | 2X5W | DC 36 V | 2X150mA | 60-110 lm/W | 55X172X94mm | 55X110mm | |||||||
| XH-DL-OR-2X8W-2ST | 2X8W | DC 36 V | 2X200mA | 60-110 lm/W | 55X172X94mm | 55X110mm | ||||||||
| XH-DL-OR-2X10W-2ST | 2X10W | DC 36 V | 2X250mA | 60-110 lm/W | 55X172X94mm | 55X110mm | ||||||||
| D75x212 series | XH-DL-OR-2X10W-3ST | 2X10W | DC 36 V | 2X250mA | 80-110 lm/W | 75X212X105mm | 75X150mm | |||||||
| XH-DL-OR-2X15W-3ST | 2X15W | DC 36 V | 2X350mA | 80-110 lm/W | 75X212X105mm | 75X150mm | ||||||||
| D95x270 series | XH-DL-OR-2X20W-4ST | 2X20W | DC 36 V | 2X500mA | 80-110 lm/W | 95X270X132mm | 95X195mm | |||||||
| XH-DL-OR-2X25W-4ST | 2X25W | DC 36 V | 2X600mA | 80-110 lm/W | 95X270X132mm | 95X195mm | ||||||||















