Produktbeschreibung
Wir stellen vor: Wall Washer D62x118 Series Double Head Square LED Downlight, a compact dual-head recessed wall washer designed for commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring stronger wall washing performance within a compact square ceiling opening.
The D62x118 Series features a double head square structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D62x118 Series Double Head Square LED Downlight offers compact size, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Wall Washer D62x118 Series Double Head Square LED Downlight 2x5W-2x10W | ||||||||||
| Produktcode | XH-DL-OR-2X5W-2S | XH-DL-OR-2X8W-2S | XH-DL-OR-2X10W-2S | |||||||
| Leistung | 2X5W | 2X8W | 2X10W | |||||||
| Treiber | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Stromspannung | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Leistungsfaktor | PF>0.90 | |||||||||
| LED-Spannung | DC 36 V | |||||||||
| LED-Strom | 2X150mA | 2X200mA | 2X250mA | |||||||
| Dimmbar | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Farbausgabe | Single CCT | |||||||||
| Materialien | ADC12 Aluminium-Druckguss | |||||||||
| Größe | 62X118X94mm | |||||||||
| Ausgeschnitten | 55X110mm | |||||||||
| Light distribution | Wall Wash | |||||||||
| Adjustable angle | 30° tilt, 355° rotation | |||||||||
| Installation | Vertieft | |||||||||
| LED-Marke | Citizen, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Lebensdauer | 50,000h | |||||||||
| Optik | PC Lens+reflector | |||||||||
| Strahlwinkel | 15°, 24°, 36°, 50° | |||||||||
| Lampeneffizienz | Lampenlichtstrom 60-110 lm/W | |||||||||
| Schutz | IP20 | |||||||||
| Beenden | White, Black, Grey | |||||||||
| Garantie | 3-5 years | |||||||||
Größe und Zeichnung
Dimmsteuerung
Application Scenario
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Dimension(DXH) | Ausgeschnitten | |||||||
| D62x118 series | XH-DL-OR-2X5W-2S | 2X5W | DC 36 V | 2X150mA | 60-110 lm/W | 62X118X94mm | 55X110mm | |||||||
| XH-DL-OR-2X8W-2S | 2X8W | DC 36 V | 2X200mA | 60-110 lm/W | 62X118X94mm | 55X110mm | ||||||||
| XH-DL-OR-2X10W-2S | 2X10W | DC 36 V | 2X250mA | 60-110 lm/W | 62X118X94mm | 55X110mm | ||||||||
| D84x158 series | XH-DL-OR-2X10W-3S | 2X10W | DC 36 V | 2X250mA | 80-110lm/W | 84X158X105mm | 75X150mm | |||||||
| XH-DL-OR-2X15W-3S | 2X15W | DC 36 V | 2X350mA | 80-110lm/W | 84X158X105mm | 75X150mm | ||||||||
| D108x208 series | XH-DL-OR-2X20W-4S | 2X20W | DC 36 V | 2X500mA | 80-110lm/W | 108X208X132mm | 95X195mm | |||||||
| XH-DL-OR-2X25W-4S | 2X25W | DC 36 V | 2X600mA | 80-110lm/W | 108X208X132mm | 95X195mm | ||||||||









