Descripción del Producto
Presentando el Wall Washer D62x118 Series Double Head Square LED Downlight, a compact dual-head recessed wall washer designed for commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring stronger wall washing performance within a compact square ceiling opening.
The D62x118 Series features a double head square structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D62x118 Series Double Head Square LED Downlight offers compact size, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Downlight LED cuadrado de doble cabezal serie D62x118 para iluminación de pared (2x5W-2x10W) | ||||||||||
| Código de producto | XH-DL-OR-2X5W-2S | XH-DL-OR-2X8W-2S | XH-DL-OR-2X10W-2S | |||||||
| Fuerza | 2 x 5 W | 2X8W | 2 x 10 W | |||||||
| Conductor | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaje | CA 200-240 V / CA 90-130 V, 50/60 Hz | |||||||||
| factor de potencia | PF>0,90 | |||||||||
| Voltaje del LED | 36 V CC | |||||||||
| Corriente del LED | 2 x 150 mA | 2 x 200 mA | 2 x 250 mA | |||||||
| Regulable | Regulable de 0/1-10 V, regulable por fase (Triac), regulable DALI, regulable 2.4G/RF, regulable ZigBee, regulable Casambi/BLE | |||||||||
| Salida de color | CCT único | |||||||||
| Materiales | ADC12 Aluminio fundido a presión | |||||||||
| Tamaño | 62X118X94mm | |||||||||
| Separar | 55 x 110 mm | |||||||||
| Distribución de la luz | Lavado de paredes | |||||||||
| Ángulo ajustable | Inclinación de 30°, rotación de 355°. | |||||||||
| Instalación | Empotrado | |||||||||
| marca LED | Ciudadano, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50.000 horas | |||||||||
| Óptica | Lente de policarbonato + reflector | |||||||||
| ángulo del haz | 15°, 24°, 36°, 50° | |||||||||
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 60-110 lm/W | |||||||||
| Protección | IP20 | |||||||||
| Finalizar | Blanco, negro, gris | |||||||||
| Garantía | 3-5 años | |||||||||
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensión (D x H) | Separar | |||||||
| D62x118 series | XH-DL-OR-2X5W-2S | 2 x 5 W | 36 V CC | 2 x 150 mA | 60-110 lm/W | 62X118X94mm | 55 x 110 mm | |||||||
| XH-DL-OR-2X8W-2S | 2X8W | 36 V CC | 2 x 200 mA | 60-110 lm/W | 62X118X94mm | 55 x 110 mm | ||||||||
| XH-DL-OR-2X10W-2S | 2 x 10 W | 36 V CC | 2 x 250 mA | 60-110 lm/W | 62X118X94mm | 55 x 110 mm | ||||||||
| D84x158 series | XH-DL-OR-2X10W-3S | 2 x 10 W | 36 V CC | 2 x 250 mA | 80-110 lm/W | 84X158X105mm | 75 x 150 mm | |||||||
| XH-DL-OR-2X15W-3S | 2 x 15 W | 36 V CC | 2 x 350 mA | 80-110 lm/W | 84X158X105mm | 75 x 150 mm | ||||||||
| D108x208 series | XH-DL-OR-2X20W-4S | 2 x 20 W | 36 V CC | 2 x 500 mA | 80-110 lm/W | 108X208X132mm | 95 x 195 mm | |||||||
| XH-DL-OR-2X25W-4S | 2 x 25 W | 36 V CC | 2 x 600 mA | 80-110 lm/W | 108X208X132mm | 95 x 195 mm | ||||||||













