Descrizione del prodotto
Presentazione del OR Plus D70 Series Recessed LED Track Light, a compact and efficient recessed lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring a clean ceiling appearance with precise accent lighting.
The OR Plus D70 Series combines recessed installation with flexible optical performance. Its lens optical system provides beam angle options including 18°/20°, 25°/28°, 38°/44°, and 60°, helping lighting designers create focused display lighting, comfortable accent lighting, or wider illumination for different project needs.
This recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Recessed LED Track Light offers a compact, high-efficiency, and professional lighting solution for commercial projects.
| Faretto a LED da incasso serie OR Plus D70, 10-20W | ||||||||||
| Codice prodotto | XH-RL-10W-OR | XH-RL-15W-OR | XH-RL-20W-OR | |||||||
| Energia | 10W | 15W | 20W | |||||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | |||||||||
| fattore di potenza | PF>0,90 | |||||||||
| tensione LED | 36 V CC | |||||||||
| Corrente LED | 250 mA | 350 mA | 500 mA | |||||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | |||||||||
| Uscita colore | CCT singolo | |||||||||
| Materiali | ADC12 Alluminio pressofuso | |||||||||
| Misurare | D70x100mm | |||||||||
| Ritagliare | 60mm | |||||||||
| Installazione | Incassato | |||||||||
| Marchio LED | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Tutta la vita | 50.000 ore | |||||||||
| Ottica | Lente | |||||||||
| angolo del fascio | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Efficienza della lampada | Flusso luminoso della lampada: 120-170 lm/W | |||||||||
| Protezione | IP20 | |||||||||
| Fine | Bianco, Nero, Grigio | |||||||||
| Garanzia | 5 anni | |||||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| Serie D70 | XH-RL-10W-OR | 10W | 36 V CC | 250 mA | 120-170 lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | 36 V CC | 350 mA | 120-170 lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D70x100mm | 60mm | ||||||||
| Serie D85 | XH-RL-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25W | 36 V CC | 600 mA | 120-170 lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30W | 36 V CC | 700/750 mA | 120-170 lm/W | D85x110mm | 75mm | ||||||||













