Descrizione del prodotto
Presentazione del F1M D62 Series Recessed LED Track Light, a compact recessed lighting solution designed for modern commercial interiors. With a power range of 10-15W, this series is ideal for retail stores, galleries, showrooms, hotel spaces, corridors, and other applications requiring a clean ceiling appearance with precise accent lighting.
The F1M D62 Series combines a recessed installation structure with a modular optical design. Lens and reflector options, together with beam angles of 15°, 24°, 38°, and 60°, allow designers to create focused display lighting, artwork lighting, or comfortable general illumination for different project needs.
This recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control systems, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the F1M D62 Series Recessed LED Track Light offers a compact, flexible, and elegant solution for professional commercial lighting applications.
| Faretto a LED da incasso serie F1M D62, 10-15W | |||||||
| Codice prodotto | XH-RL-10W-F1M | XH-RL-15W-F1M | |||||
| Energia | 10W | 15W | |||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | ||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | ||||||
| fattore di potenza | PF>0,90 | ||||||
| tensione LED | 36 V CC | ||||||
| Corrente LED | 250 mA | 350 mA | |||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | ||||||
| Uscita colore | CCT singolo | ||||||
| Materiali | ADC12 Alluminio pressofuso | ||||||
| Misurare | 62X140mm/185mm | ||||||
| Ritagliare | 60mm | ||||||
| Installazione | Incassato | ||||||
| Marchio LED | Citizen, CREE, Bridgelux | ||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||||
| CRI | Ra80+, Ra90+, Ra95+ | ||||||
| SDCM | <3 | ||||||
| Tutta la vita | 50.000 ore | ||||||
| Ottica | Lente, riflettore | ||||||
| angolo del fascio | 15°, 24°, 38°, 60° | ||||||
| Efficienza della lampada | Flusso luminoso della lampada: 100-130 lm/W | ||||||
| Protezione | IP20 | ||||||
| Fine | Bianco, Nero, Grigio | ||||||
| Garanzia | 5 anni | ||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (D x L1/L2) | Ritagliare | |||||||
| Serie D62 | XH-RL-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62X140mm/185mm | 60mm | |||||||
| XH-RL-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62X140mm/185mm | 60mm | ||||||||
| Serie D85 | XH-RL-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85X170mm/200mm | 75mm | |||||||
| XH-RL-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85X170mm/200mm | 75mm | ||||||||
| XH-RL-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85X170mm/200mm | 75mm | ||||||||















