Product Description
Introducing the OR Plus D70 Series Recessed LED Track Light, a compact and efficient recessed lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring a clean ceiling appearance with precise accent lighting.
The OR Plus D70 Series combines recessed installation with flexible optical performance. Its lens optical system provides beam angle options including 18°/20°, 25°/28°, 38°/44°, and 60°, helping lighting designers create focused display lighting, comfortable accent lighting, or wider illumination for different project needs.
This recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Recessed LED Track Light offers a compact, high-efficiency, and professional lighting solution for commercial projects.
| OR Plus D70 Series Recessed LED Track Light 10-20W | ||||||||||
| Product code | XH-RL-10W-OR | XH-RL-15W-OR | XH-RL-20W-OR | |||||||
| Power | 10W | 15W | 20W | |||||||
| Driver | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltage | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Power factor | PF>0.90 | |||||||||
| LED voltage | DC36V | |||||||||
| LED Current | 250mA | 350mA | 500mA | |||||||
| Dimmable | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Color output | Single CCT | |||||||||
| Materials | ADC12 Die cast Aluminum | |||||||||
| Size | D70x100mm | |||||||||
| Cut Out | 60mm | |||||||||
| Installation | Recessed | |||||||||
| LED brand | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Lifetime | 50,000h | |||||||||
| Optics | Lens | |||||||||
| Beam angle | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Lamp Efficiency | Lamp lumen 120-170lm/W | |||||||||
| Protection | IP20 | |||||||||
| Finish | White, Black, Grey | |||||||||
| Warranty | 5 years | |||||||||
Size and Drawing
Dimming control
Application Scenario
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension(DXH) | Cut Out | |||||||
| D70 series | XH-RL-10W-OR | 10W | DC36V | 250mA | 120-170lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | DC36V | 350mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| D85 series | XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25W | DC36V | 600mA | 120-170lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30W | DC36V | 700/750mA | 120-170lm/W | D85x110mm | 75mm | ||||||||












