Product Description
Introducing the OR Plus D85 Series Recessed LED Track Light, a high-output recessed lighting solution for professional commercial and architectural projects. With a power range of 20-30W, this series is suitable for spaces requiring stronger brightness, precise beam control, and a neat recessed ceiling appearance.
The OR Plus D85 Series features a compact recessed structure with flexible optical options. Beam angles of 18°/20°, 25°/28°, 38°/44°, and 60° make it suitable for retail display lighting, gallery lighting, showroom lighting, hospitality lighting, and premium commercial interiors.
Designed for professional project use, this recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the OR Plus D85 Series Recessed LED Track Light provides higher output, efficient performance, and refined architectural integration for commercial lighting projects.
| OR Plus D85 Series Recessed LED Track Light 20-30W | ||||||||||
| Product code | XH-RL-20W-OR | XH-RL-25W-OR | XH-RL-30W-OR | |||||||
| Power | 20W | 25W | 30W | |||||||
| Driver | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltage | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Power factor | PF>0.90 | |||||||||
| LED voltage | DC36V | |||||||||
| LED Current | 500mA | 600mA | 700/750mA | |||||||
| Dimmable | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Color output | Single CCT | |||||||||
| Materials | ADC12 Die cast Aluminum | |||||||||
| Size | D85x110mm | |||||||||
| Cut Out | 75mm | |||||||||
| Installation | Recessed | |||||||||
| LED brand | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Lifetime | 50,000h | |||||||||
| Optics | Lens | |||||||||
| angolo del fascio | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Lamp Efficiency | Lamp lumen 120-170lm/W | |||||||||
| Protection | IP20 | |||||||||
| Finish | White, Black, Grey | |||||||||
| Warranty | 5 years | |||||||||
Size and Drawing
Dimming control
Application Scenario
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension(DXH) | Cut Out | |||||||
| D70 series | XH-RL-10W-OR | 10W | DC36V | 250mA | 120-170lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | DC36V | 350mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| D85 series | XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25W | DC36V | 600mA | 120-170lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30W | DC36V | 700/750mA | 120-170lm/W | D85x110mm | 75mm | ||||||||













