Descrizione del prodotto
Presentazione del OR Plus D85 Series Recessed LED Track Light, a high-output recessed lighting solution for professional commercial and architectural projects. With a power range of 20-30W, this series is suitable for spaces requiring stronger brightness, precise beam control, and a neat recessed ceiling appearance.
The OR Plus D85 Series features a compact recessed structure with flexible optical options. Beam angles of 18°/20°, 25°/28°, 38°/44°, and 60° make it suitable for retail display lighting, gallery lighting, showroom lighting, hospitality lighting, and premium commercial interiors.
Designed for professional project use, this recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and driver options including Tridonic, Osram, BOKE, TCI, and Philips. It can also be configured with different dimming and control systems such as DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For B2B lighting brands, distributors, and project contractors, the OR Plus D85 Series Recessed LED Track Light provides higher output, efficient performance, and refined architectural integration for commercial lighting projects.
| Faretto a LED da incasso serie OR Plus D85, 20-30W | ||||||||||
| Codice prodotto | XH-RL-20W-OR | XH-RL-25W-OR | XH-RL-30W-OR | |||||||
| Energia | 20W | 25W | 30W | |||||||
| Autista | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltaggio | AC 200-240V / AC 90-130V, 50/60Hz | |||||||||
| fattore di potenza | PF>0,90 | |||||||||
| tensione LED | 36 V CC | |||||||||
| Corrente LED | 500 mA | 600 mA | 700/750 mA | |||||||
| Dimmerabile | Dimmerabile 0/1-10V, dimmerabile a fase (Triac), dimmerabile DALI, dimmerabile 2.4G/RF, dimmerabile ZigBee, dimmerabile Casambi/BLE | |||||||||
| Uscita colore | CCT singolo | |||||||||
| Materiali | ADC12 Alluminio pressofuso | |||||||||
| Misurare | D85x110mm | |||||||||
| Ritagliare | 75mm | |||||||||
| Installazione | Incassato | |||||||||
| Marchio LED | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Tutta la vita | 50.000 ore | |||||||||
| Ottica | Lente | |||||||||
| angolo del fascio | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Efficienza della lampada | Flusso luminoso della lampada: 120-170 lm/W | |||||||||
| Protezione | IP20 | |||||||||
| Fine | Bianco, Nero, Grigio | |||||||||
| Garanzia | 5 anni | |||||||||
Dimensioni e disegno
Controllo della luminosità
Scenario applicativo
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P x A) | Ritagliare | |||||||
| Serie D70 | XH-RL-10W-OR | 10W | 36 V CC | 250 mA | 120-170 lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | 36 V CC | 350 mA | 120-170 lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D70x100mm | 60mm | ||||||||
| Serie D85 | XH-RL-20W-OR | 20W | 36 V CC | 500 mA | 120-170 lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25W | 36 V CC | 600 mA | 120-170 lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30W | 36 V CC | 700/750 mA | 120-170 lm/W | D85x110mm | 75mm | ||||||||













