Descrição do produto
Apresentando o OR Plus D70 Series Recessed LED Track Light, a compact and efficient recessed lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring a clean ceiling appearance with precise accent lighting.
The OR Plus D70 Series combines recessed installation with flexible optical performance. Its lens optical system provides beam angle options including 18°/20°, 25°/28°, 38°/44°, and 60°, helping lighting designers create focused display lighting, comfortable accent lighting, or wider illumination for different project needs.
This recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Recessed LED Track Light offers a compact, high-efficiency, and professional lighting solution for commercial projects.
| OR Plus D70 Series Recessed LED Track Light 10-20W | ||||||||||
| Código do produto | XH-RL-10W-OR | XH-RL-15W-OR | XH-RL-20W-OR | |||||||
| Poder | 10W | 15W | 20W | |||||||
| Motorista | Tridônico, Osram, BOKE, TCI, Philips | |||||||||
| Tensão | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Fator de potência | PF>0,90 | |||||||||
| tensão do LED | DC36V | |||||||||
| Corrente do LED | 250mA | 350mA | 500mA | |||||||
| Regulável | Regulável 0/1-10V, regulável por fase (Triac), regulável por DALI, regulável por 2.4G/RF, regulável por ZigBee, regulável por Casambi/BLE | |||||||||
| Saída de cor | CCT único | |||||||||
| Materiais | ADC12 Alumínio fundido | |||||||||
| Tamanho | D70x100mm | |||||||||
| Recortar | 60mm | |||||||||
| Instalação | Recessed | |||||||||
| Marca LED | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Vida | 50.000h | |||||||||
| Óptica | Lente | |||||||||
| Ângulo do feixe | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Eficiência da lâmpada | Lamp lumen 120-170lm/W | |||||||||
| Proteção | IP20 | |||||||||
| Terminar | Branco, Preto, Cinza | |||||||||
| Garantia | 5 anos | |||||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenário de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension(DXH) | Recortar | |||||||
| D70 series | XH-RL-10W-OR | 10W | DC36V | 250mA | 120-170lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15W | DC36V | 350mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| D85 series | XH-RL-20W-OR | 20W | DC36V | 500mA | 120-170lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25W | DC36V | 600mA | 120-170lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30W | DC36V | 700/750mA | 120-170lm/W | D85x110mm | 75mm | ||||||||













