Opis produktu
Przedstawiamy OR Plus D70 Series Recessed LED Track Light, a compact and efficient recessed lighting solution designed for modern commercial interiors. With a power range of 10-20W, this series is ideal for retail stores, galleries, showrooms, hotels, restaurants, and other spaces requiring a clean ceiling appearance with precise accent lighting.
The OR Plus D70 Series combines recessed installation with flexible optical performance. Its lens optical system provides beam angle options including 18°/20°, 25°/28°, 38°/44°, and 60°, helping lighting designers create focused display lighting, comfortable accent lighting, or wider illumination for different project needs.
This recessed LED track light supports LED chip options such as Citizen, CREE, and Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports different dimming and control solutions, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the OR Plus D70 Series Recessed LED Track Light offers a compact, high-efficiency, and professional lighting solution for commercial projects.
| Oprawa wpuszczana LED OR Plus serii D70 o mocy 10–20 W | ||||||||||
| Kod produktu | XH-RL-10W-OR | XH-RL-15W-OR | XH-RL-20W-OR | |||||||
| Moc | 10 W | 15 W | 20 W | |||||||
| Kierowca | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Woltaż | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Współczynnik mocy | PF>0.90 | |||||||||
| Napięcie diody LED | Prąd stały 36 V | |||||||||
| Prąd LED | 250mA | 350mA | 500mA | |||||||
| Możliwość ściemniania | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Wyjście kolorowe | Single CCT | |||||||||
| Przybory | ADC12 Odlew aluminiowy ciśnieniowy | |||||||||
| Rozmiar | D70x100mm | |||||||||
| Wyciąć | 60mm | |||||||||
| Installation | Wpuszczone | |||||||||
| Marka LED | Citizen, CREE, Bridgelux | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Życie | 50,000h | |||||||||
| Optyka | Obiektyw | |||||||||
| Kąt wiązki | 18°/20°, 25°/28°, 38°/44°, 60° | |||||||||
| Wydajność lampy | Lamp lumen 120-170lm/W | |||||||||
| Ochrona | IP20 | |||||||||
| Skończyć | White, Black, Grey | |||||||||
| Gwarancja | 5 lat | |||||||||
Rozmiar i rysunek
Sterowanie przyciemnianiem
Application Scenario
Lista produktów
| Szereg | Numer produktu. | Moc | Napięcie diody LED | Aktualny | Efektywność | Dimension(DXH) | Wyciąć | |||||||
| D70 series | XH-RL-10W-OR | 10 W | Prąd stały 36 V | 250mA | 120-170lm/W | D70x100mm | 60mm | |||||||
| XH-RL-15W-OR | 15 W | Prąd stały 36 V | 350mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| XH-RL-20W-OR | 20 W | Prąd stały 36 V | 500mA | 120-170lm/W | D70x100mm | 60mm | ||||||||
| D85 series | XH-RL-20W-OR | 20 W | Prąd stały 36 V | 500mA | 120-170lm/W | D85x110mm | 75mm | |||||||
| XH-RL-25W-OR | 25 W | Prąd stały 36 V | 600mA | 120-170lm/W | D85x110mm | 75mm | ||||||||
| XH-RL-30W-OR | 30 W | Prąd stały 36 V | 700/750mA | 120-170lm/W | D85x110mm | 75mm | ||||||||













