Descrizione del prodotto
Presentazione del Wall Wash D65 Series LED Downlight Square, a high-quality lighting solution perfect for wholesale purchase directly from the factory. This innovative downlight features a sleek square design and is available in 5-8W options, providing ample illumination for a variety of spaces.
Progettato specificamente per applicazioni di lavaggio a parete, questo Faretto a LED da incasso is a versatile choice for both residential and commercial settings. The powerful LED technology ensures bright and even lighting, perfect for highlighting artwork, architectural features, or simply creating a welcoming ambiance.
With a focus on energy efficiency, the D65 Series LED Downlight Square is not only environmentally friendly but also cost-effective in the long run. The durable construction and long lifespan of the LED bulbs make this downlight a reliable choice for any project.
Whether you are looking to upgrade the lighting in a retail space, office building, or residential setting, the Faretto LED da incasso offers a stylish and effective solution. Contact us today to learn more about wholesale pricing and take advantage of factory-direct savings on this top-of-the-line LED downlight.
| Wall Wash-D65 LED Downlight Square 5-8W | ||
| Codice prodotto | XH-DL-OR-5W-2S | XH-DL-OR-8W-2S |
| Energia | 5W | 8W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaggio | CA 200-240 V, CA 100-240 V | |
| fattore di potenza | PF>0,9 | |
| tensione LED | 36 V CC | |
| Corrente LED | 150 mA | 200 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |
| Materiali | ADC12 Alluminio pressofuso | |
| Misurare | D65XH70mm | |
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Ottica | Lente | |
| angolo del fascio | 15/24/36/60° | |
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | |
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | |
| Regolabile | 25° | |
| Protezione | IP20 | |
| Fine | Matt White, Matt Black | |
| Garanzia | 5 anni | |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P1xP2xH) | Ritagliare |
| Serie D65 | XH-DL-OR-5W-2S | 5W | 36 V CC | 150 mA | 80-130 lm/W | 65x65x70mm | 55x55mm |
| XH-DL-OR-8W-2S | 8W | 36 V CC | 200 mA | 80-130 lm/W | 65x65x70mm | 55x55mm | |
| Serie D85 | XH-DL-OR-10W-3S | 10W | 36 V CC | 250 mA | 80-130 lm/W | 85x85x94mm | 75x75mm |
| XH-DL-OR-12W-3S | 12W | 36 V CC | 300 mA | 80-130 lm/W | 85x85x94mm | 75x75mm | |
| Serie D113 | XH-DL-OR-15W-4S | 15W | 36 V CC | 350 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |
| XH-DL-OR-20W-4S | 20W | 36 V CC | 500 mA | 80-130 lm/W | 113x113x128mm | 95x95mm | |
| XH-DL-OR-25W-4S | 25W | 36 V CC | 600 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |














