Produktbeschreibung
Wir stellen vor: Wall Wash D65 Series LED Downlight Square, a high-quality lighting solution perfect for wholesale purchase directly from the factory. This innovative downlight features a sleek square design and is available in 5-8W options, providing ample illumination for a variety of spaces.
Designed specifically for wall wash applications, this LED-Einbauleuchte is a versatile choice for both residential and commercial settings. The powerful LED technology ensures bright and even lighting, perfect for highlighting artwork, architectural features, or simply creating a welcoming ambiance.
With a focus on energy efficiency, the D65 Series LED Downlight Square is not only environmentally friendly but also cost-effective in the long run. The durable construction and long lifespan of the LED bulbs make this downlight a reliable choice for any project.
Whether you are looking to upgrade the lighting in a retail space, office building, or residential setting, the LED-Spot-Downlight offers a stylish and effective solution. Contact us today to learn more about wholesale pricing and take advantage of factory-direct savings on this top-of-the-line LED downlight.
| Wall Wash-D65 LED Downlight Square 5-8W | ||
| Produktcode | XH-DL-OR-5W-2S | XH-DL-OR-8W-2S |
| Leistung | 5W | 8W |
| Treiber | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Stromspannung | Wechselstrom 200–240 V, Wechselstrom 100–240 V | |
| Leistungsfaktor | PF>0,9 | |
| LED-Spannung | DC 36 V | |
| LED-Strom | 150 mA | 200 mA |
| Dimmbar | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2,4G, DMX | |
| Farbausgabe | Einzelfarbe, TW, DTW, RGB, RGBW, RGBCW | |
| Materialien | ADC12 Aluminium-Druckguss | |
| Größe | D65XH70mm | |
| Adaptermarke | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| LED-Marke | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Optik | Linse | |
| Strahlwinkel | 15/24/36/60° | |
| LED-Effizienz | LED-Lichtstrom 110-200 lm/W | |
| Lampeneffizienz | Lampenlichtstrom 70-150 lm/W | |
| Einstellbar | 25° | |
| Schutz | IP20 | |
| Beenden | Mattweiß, Mattschwarz | |
| Garantie | 5 Jahre | |
Größe und Zeichnung
Dimmsteuerung
Anwendungsszenarien
Ähnliche Videos
Produktliste
| Serie | Produktnr. | Leistung | LED-Spannung | Aktuell | Effizienz | Dimension (D1xD2xH) | Ausgeschnitten |
| D65-Serie | XH-DL-OR-5W-2S | 5W | DC 36 V | 150 mA | 80-130 lm/W | 65x65x70mm | 55x55mm |
| XH-DL-OR-8W-2S | 8W | DC 36 V | 200 mA | 80-130 lm/W | 65x65x70mm | 55x55mm | |
| D85-Serie | XH-DL-OR-10W-3S | 10 W | DC 36 V | 250 mA | 80-130 lm/W | 85x85x94mm | 75x75mm |
| XH-DL-OR-12W-3S | 12W | DC 36 V | 300 mA | 80-130 lm/W | 85x85x94mm | 75x75mm | |
| D113 Series | XH-DL-OR-15W-4S | 15 W | DC 36 V | 350 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |
| XH-DL-OR-20W-4S | 20 W | DC 36 V | 500 mA | 80-130 lm/W | 113x113x128mm | 95x95mm | |
| XH-DL-OR-25W-4S | 25 W | DC 36 V | 600 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |















