Add Your Heading Text Here
Presentazione del Bulk Wall Wash-D85 LED Downlight Square, the perfect solution for all your wall wash lighting needs. This high-quality LED downlight is designed to provide a smooth and even wash of light across your walls, creating a beautiful and inviting atmosphere in any space.
With a power range of 10-12W, this downlight offers both efficiency and brightness, making it ideal for a variety of applications. Whether you are looking to highlight a specific area or create a dramatic lighting effect, the D85 Series Wall Wash LED Downlight has you covered.
The square design adds a modern touch to any room, while the wholesale pricing makes it a cost-effective choice for both residential and commercial projects. Easy to install and maintain, this faretto a incasso is a hassle-free lighting solution that will enhance the look and feel of any space.
| Wall Wash-D85 LED Downlight Square 10-12W | ||
| Codice prodotto | XH-DL-OR-10W-2S | XH-DL-OR-12W-2S |
| Energia | 10W | 12W |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaggio | CA 200-240 V, CA 100-240 V | |
| fattore di potenza | PF>0,9 | |
| tensione LED | 36 V CC | |
| Corrente LED | 250 mA | 300 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |
| Materiali | ADC12 Alluminio pressofuso | |
| Misurare | D85XH94mm | |
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Ottica | Lente | |
| angolo del fascio | 15/24/36/60° | |
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | |
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | |
| Regolabile | 25° | |
| Protezione | IP20 | |
| Fine | Matt White, Matt Black | |
| Garanzia | 5 anni | |
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P1xP2xH) | Ritagliare |
| Serie D65 | XH-DL-OR-5W-2S | 5W | 36 V CC | 150 mA | 80-130 lm/W | 65x65x70mm | 55x55mm |
| XH-DL-OR-8W-2S | 8W | 36 V CC | 200 mA | 80-130 lm/W | 65x65x70mm | 55x55mm | |
| Serie D85 | XH-DL-OR-10W-3S | 10W | 36 V CC | 250 mA | 80-130 lm/W | 85x85x94mm | 75x75mm |
| XH-DL-OR-12W-3S | 12W | 36 V CC | 300 mA | 80-130 lm/W | 85x85x94mm | 75x75mm | |
| Serie D113 | XH-DL-OR-15W-4S | 15W | 36 V CC | 350 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |
| XH-DL-OR-20W-4S | 20W | 36 V CC | 500 mA | 80-130 lm/W | 113x113x128mm | 95x95mm | |
| XH-DL-OR-25W-4S | 25W | 36 V CC | 600 mA | 80-130 lm/W | 113x113x128mm | 95x95mm |














