Descrizione del prodotto
Presentazione del Wall Wash D95 LED Downlight Square Trimless, the perfect solution for creating a stunning lighting effect in any space. This high-quality LED downlight is specifically designed for wall washing, allowing you to highlight architectural features, artwork, or any focal point with precision and style.
With a power range of 15-25W, this Faretto a LED da incasso is not only energy-efficient but also provides ample illumination for any application. The square trimless design adds a modern touch to any environment, seamlessly blending into the ceiling for a clean and sleek look.
Equipped with advanced LED technology, this downlight offers superior performance and longevity, ensuring years of reliable use. The precise beam angle and high color rendering index guarantee that your space will be beautifully illuminated with accurate color representation.
As a trusted production supplier, we take pride in delivering top-notch products that meet the highest standards of quality and performance. Whether you are designing a residential space, commercial setting, or hospitality venue, the D95 Series Wall Wash LED Downlight is the ideal choice for creating a visually stunning and well-lit environment.
| Faretto LED da incasso quadrato senza cornice Wall Wash-D95, 15-25W | |||
| Codice prodotto | XH-DL-OR-15W-4ST | XH-DL-OR-20W-4ST | XH-DL-OR-25W-4ST |
| Energia | 15 | 20 | 25 |
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 350 mA | 500 mA | 600 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D95XH128mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, CREE, Philips, Luminus | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 15/24/36/60° | ||
| Efficienza dei LED | Flusso luminoso LED 110-200 lm/W | ||
| Efficienza della lampada | Flusso luminoso della lampada: 70-150 lm/W | ||
| Regolabile | 25° | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (P1xP2xH) | Ritagliare |
| Serie D55 | XH-DL-OR-5W-2ST | 5W | 36 V CC | 150 mA | 80-130 lm/W | 55x55x70mm | 55x55mm |
| XH-DL-OR-8W-2ST | 8W | 36 V CC | 200 mA | 80-130 lm/W | 55x55x70mm | 55x55mm | |
| Serie D75 | XH-DL-OR-10W-3ST | 10W | 36 V CC | 250 mA | 80-130 lm/W | 75x75x94mm | 75x75mm |
| XH-DL-OR-12W-3ST | 12W | 36 V CC | 300 mA | 80-130 lm/W | 75x75x94mm | 75x75mm | |
| D95 Series | XH-DL-OR-15W-4ST | 15W | 36 V CC | 350 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |
| XH-DL-OR-20W-4ST | 20W | 36 V CC | 500 mA | 80-130 lm/W | 95x95x128mm | 95x95mm | |
| XH-DL-OR-25W-4ST | 25W | 36 V CC | 600 mA | 80-130 lm/W | 95x95x128mm | 95x95mm |













