Descrizione del prodotto
The ECO-D50 Series Shapeable LED Track Light offers a versatile and customizable lighting solution for art galleries, museums, retail stores, and other commercial spaces.
With its shapeable design, this LED track light allows you to adjust the direction of the light to highlight specific artworks or products. The 5-10W power output provides bright and energy-efficient lighting, helping to enhance the visual appeal of your space while reducing energy costs.
This track light is designed with high-quality materials and advanced LED technology to ensure long-lasting performance and reliability. The sleek and modern design of the light fixture adds a touch of sophistication to any space, making it a perfect choice for contemporary interiors.
Whether you need to illuminate a large gallery space or create focused lighting for individual pieces, the Art Gallery D50 Series Shapeable LED Track Light is the ideal solution.
In addition to its practical features, this track light is also easy to install and maintain, saving you time and effort. The supplier offers a range of customization options, allowing you to choose the right size, color temperature, and beam angle to suit your specific needs.
With its combination of flexibility, efficiency, and durability, the D50 Series ECO Shapeable LED Track Light is a must-have for any professional lighting project.
| ECO-D50 Series Shapeable LED Track Light 5-10W | |||
| Codice prodotto | XH-TL-5W-ZS-E | XH-TL-8W-ZS-E | XH-TL-10W-ZS-E |
| Energia | 5W | 8W | 10W |
| Autista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 150 mA | 200 mA | 250 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D48x187mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 20-35°adjustable | ||
| Efficienza dei LED | LED lumen 50-80lm/W | ||
| Efficienza della lampada | Lamp lumen 50-80lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D50 Series | XH-TL-5W-ZS-E | 5W | 36 V CC | 150 mA | 30-80lm/W | 48x187mm |
| XH-TL-8W-ZS-E | 8W | 36 V CC | 200 mA | 30-80lm/W | 48x187mm | |
| XH-TL-10W-ZS-E | 10W | 36 V CC | 250 mA | 30-80lm/W | 48x187mm | |
| Serie D62 | XH-TL-10W-ZS-E | 10W | 36 V CC | 250 mA | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS-E | 12W | 36 V CC | 300 mA | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS-E | 15W | 36 V CC | 350 mA | 30-80lm/W | 62x208mm | |
| Serie D85 | XH-TL-20W-ZS-E | 20W | 36 V CC | 500 mA | 30-80lm/W | 85x298mm |
| XH-TL-25W-ZS-E | 25W | 36 V CC | 600 mA | 30-80lm/W | 85x298mm | |
| XH-TL-30W-ZS-E | 30W | 36 V CC | 700/750 mA | 30-80lm/W | 85x298mm |












