Descrizione del prodotto
IL ECO-D62 Series Shapeable LED Track Light that offers unparalleled flexibility and functionality. With its innovative design, this track light can be easily shaped and adjusted to meet the specific lighting needs of any retail space.
This high-quality track light is equipped with a powerful 10-15W LED Lamp beads that provides bright and uniform lighting, making it ideal for showcasing products and creating an inviting atmosphere for customers. The adjustable shape of the light allows for precise positioning, ensuring that every corner of your retail space is well-lit and visually appealing.
In addition to its superior performance, the ECO-D62 Series Shapeable LED Track Light is also energy-efficient and long-lasting, helping you save on electricity costs and maintenance expenses in the long run. Its sleek and modern design adds a touch of sophistication to any retail environment, making it the perfect choice for businesses looking to enhance their visual merchandising.
Trust in the reliability and versatility of the Faretto a binario LED modellabile serie D62 ECO to elevate the look and feel of your retail space.
| ECO-Faretto a binario LED modellabile serie D62, 10-15W | |||
| Codice prodotto | XH-TL-10W-ZS-E | XH-TL-12W-ZS-E | XH-TL-15W-ZS-E |
| Energia | 10W | 12W | 15W |
| Autista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 250 mA | 300 mA | 350 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D62xL208mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, Cree ecc. | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | regolabile da 20 a 35° | ||
| Efficienza dei LED | Luminosità LED 30-80 lm/W | ||
| Efficienza della lampada | Flusso luminoso della lampada: 30-80 lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| Serie D50 | XH-TL-5W-ZS-E | 5W | 36 V CC | 150 mA | 30-80 lm/W | 48x187mm |
| XH-TL-8W-ZS-E | 8W | 36 V CC | 200 mA | 30-80 lm/W | 48x187mm | |
| XH-TL-10W-ZS-E | 10W | 36 V CC | 250 mA | 30-80 lm/W | 48x187mm | |
| Serie D62 | XH-TL-10W-ZS-E | 10W | 36 V CC | 250 mA | 30-80 lm/W | 62x208mm |
| XH-TL-12W-ZS-E | 12W | 36 V CC | 300 mA | 30-80 lm/W | 62x208mm | |
| XH-TL-15W-ZS-E | 15W | 36 V CC | 350 mA | 30-80 lm/W | 62x208mm | |
| Serie D85 | XH-TL-20W-ZS-E | 20W | 36 V CC | 500 mA | 30-80 lm/W | 85x298mm |
| XH-TL-25W-ZS-E | 25W | 36 V CC | 600 mA | 30-80 lm/W | 85x298mm | |
| XH-TL-30W-ZS-E | 30W | 36 V CC | 700/750 mA | 30-80 lm/W | 85x298mm |















