Descrição do produto
The ECO-D50 Series Shapeable LED Track Light offers a versatile and customizable lighting solution for art galleries, museums, retail stores, and other commercial spaces.
With its shapeable design, this LED track light allows you to adjust the direction of the light to highlight specific artworks or products. The 5-10W power output provides bright and energy-efficient lighting, helping to enhance the visual appeal of your space while reducing energy costs.
This track light is designed with high-quality materials and advanced LED technology to ensure long-lasting performance and reliability. The sleek and modern design of the light fixture adds a touch of sophistication to any space, making it a perfect choice for contemporary interiors.
Whether you need to illuminate a large gallery space or create focused lighting for individual pieces, the Art Gallery D50 Series Shapeable LED Track Light is the ideal solution.
In addition to its practical features, this track light is also easy to install and maintain, saving you time and effort. The supplier offers a range of customization options, allowing you to choose the right size, color temperature, and beam angle to suit your specific needs.
With its combination of flexibility, efficiency, and durability, the D50 Series ECO Shapeable LED Track Light is a must-have for any professional lighting project.
| ECO-D50 Series Shapeable LED Track Light 5-10W | |||
| Código do produto | XH-TL-5W-ZS-E | XH-TL-8W-ZS-E | XH-TL-10W-ZS-E |
| Poder | 5W | 8W | 10W |
| Motorista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Tensão | AC200-240V, AC100-240V | ||
| Fator de potência | PF>0,9 | ||
| tensão do LED | DC36V | ||
| Corrente do LED | 150mA | 200mA | 250mA |
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiais | ADC12 Alumínio fundido | ||
| Tamanho | D48x187mm | ||
| Marca do adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marca LED | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Óptica | Lente | ||
| Ângulo do feixe | 20-35°adjustable | ||
| Eficiência do LED | LED lumen 50-80lm/W | ||
| Eficiência da lâmpada | Lamp lumen 50-80lm/W | ||
| Proteção | IP20 | ||
| Terminar | Matt White, Matt Black | ||
| Garantia | 5 anos | ||
Tamanho e desenho
Controle de intensidade luminosa
Cenários de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DxL) |
| D50 Series | XH-TL-5W-ZS-E | 5W | DC36V | 150mA | 30-80lm/W | 48x187mm |
| XH-TL-8W-ZS-E | 8W | DC36V | 200mA | 30-80lm/W | 48x187mm | |
| XH-TL-10W-ZS-E | 10W | DC36V | 250mA | 30-80lm/W | 48x187mm | |
| Série D62 | XH-TL-10W-ZS-E | 10W | DC36V | 250mA | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS-E | 12W | DC36V | 300mA | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS-E | 15W | DC36V | 350mA | 30-80lm/W | 62x208mm | |
| Série D85 | XH-TL-20W-ZS-E | 20W | DC36V | 500mA | 30-80lm/W | 85x298mm |
| XH-TL-25W-ZS-E | 25W | DC36V | 600mA | 30-80lm/W | 85x298mm | |
| XH-TL-30W-ZS-E | 30W | DC36V | 700/750mA | 30-80lm/W | 85x298mm |












