Descrizione del prodotto
XHLUX introduces the 3562 Slim Fixed Diffuser LED Linear Track Light, a high-quality lighting solution for residential and commercial spaces. This sleek and modern track light features an ultra-thin design that blends seamlessly into any environment, offering a clean, minimalist aesthetic. With a power range of 25-80W, this LED track light provides bright, energy-efficient lighting, perfect for task lighting or highlighting key areas within a room.
The fixed diffuser ensures even light distribution without any glare or hot spots, creating a comfortable and visually pleasing atmosphere. The linear track design allows for flexibility in positioning the light fixtures, making it easy to customize the lighting layout to suit your specific needs. Whether you’re looking to highlight artwork, illuminate a workspace, or simply enhance the ambiance of a room, the 3562 Slim Fixed Diffuser Faretto a binario lineare a LED is the perfect choice.
Constructed with durable materials and built to last, this track light is a reliable and long-lasting lighting solution that will enhance the look and functionality of any space. Upgrade your lighting design with the 3562 Slim Fixed Diffuser LED Linear Track Light today.
| 3562 Faretto lineare a LED sottile con diffusore fisso, 25-80W | ||||
| Codice prodotto | XH-LTL-25W-SD | XH-LTL-45W-SD | XH-LTL-60W-SD | XH-LTL-80W-SD |
| Energia | 25W | 45W | 60W | 80W |
| Autista | Tridonic, Osram, HEP, BOKE, Lifud | |||
| Voltaggio | CA 200-240 V, CA 100-240 V | |||
| fattore di potenza | PF>0,9 | |||
| tensione LED | 36 V CC | |||
| Corrente LED | 600 mA | 1050 mA | 1400 mA | 2000 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V | |||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | |||
| Materiali | ADC12 Alluminio pressofuso | |||
| Misurare | L609*35*62mm | L1209*35*62mm | L1509*35*62mm | L2409*35*62mm |
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | |||
| Marchio LED | Citizen, Bridgelux, Cree ecc. | |||
| CCT | 2700K/3000K/4000K | |||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||
| SDCM | <3 | |||
| Ottica | Diffuser | |||
| angolo del fascio | 85° | |||
| Efficienza dei LED | >150 lm/W | |||
| Efficienza della lampada | 2500-3200 lm a CRI 90 | 3000-3800 lm @CRI90 | 3500-4400 lm a CRI 90 | 4500-5500 lm a CRI 90 |
| Protezione | IP20 | |||
| Fine | Matt White, Matt Black | |||
| Garanzia | 5 anni | |||
Dimensioni e disegno
Controllo della luminosità
Lavoro di prodotto
Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (LxPxA1xA2) |
| Serie L609 | XH-LTL-25W-SD | 25W | 36 V CC | 600 mA | 100-150 lm/W | 609x35x62mm |
| Serie L1209 | XH-LTL-45W-SD | 45W | 36 V CC | 1050 mA | 100-150 lm/W | 1209x35x62mm |
| Serie L1509 | XH-LTL-60W-SD | 60W | 36 V CC | 1400 mA | 100-150 lm/W | 1509x35x62mm |
| Serie L2409 | XH-LTL-80W-SD | 80W | 36 V CC | 2000 mA | 100-150 lm/W | 2409x35x62mm |















