Descripción del Producto
XHLUX introduces the 3562 Slim Fixed Diffuser LED Linear Track Light, a high-quality lighting solution for residential and commercial spaces. This sleek and modern track light features an ultra-thin design that blends seamlessly into any environment, offering a clean, minimalist aesthetic. With a power range of 25-80W, this LED track light provides bright, energy-efficient lighting, perfect for task lighting or highlighting key areas within a room.
The fixed diffuser ensures even light distribution without any glare or hot spots, creating a comfortable and visually pleasing atmosphere. The linear track design allows for flexibility in positioning the light fixtures, making it easy to customize the lighting layout to suit your specific needs. Whether you’re looking to highlight artwork, illuminate a workspace, or simply enhance the ambiance of a room, the 3562 Slim Fixed Diffuser Iluminación lineal LED para riel es la elección perfecta.
Constructed with durable materials and built to last, this track light is a reliable and long-lasting lighting solution that will enhance the look and functionality of any space. Upgrade your lighting design with the 3562 Slim Fixed Diffuser LED Linear Track Light today.
| 3562 Foco lineal LED de riel con difusor fijo delgado, 25-80 W | ||||
| Código de producto | XH-LTL-25W-SD | XH-LTL-45W-SD | XH-LTL-60W-SD | XH-LTL-80W-SD |
| Fuerza | 25W | 45W | 60W | 80W |
| Conductor | Tridonic, Osram, HEP, BOKE, Lifud | |||
| Voltaje | CA 200-240 V, CA 100-240 V | |||
| factor de potencia | PF>0,9 | |||
| Voltaje del LED | 36 V CC | |||
| Corriente del LED | 600 mA | 1050 mA | 1400 mA | 2000 mA |
| Regulable | DALI, TRIAC, 0/1-10V | |||
| Salida de color | Color único, TW, DTW, RGB, RGBW, RGBCW | |||
| Materiales | ADC12 Aluminio fundido a presión | |||
| Tamaño | L609*35*62 mm | L1209*35*62 mm | L1509*35*62 mm | L2409*35*62 mm |
| Marca del adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |||
| marca LED | Citizen, Bridgelux, Cree, etc. | |||
| CCT | 2700K/3000K/4000K | |||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||
| SDCM | <3 | |||
| Óptica | Difusor | |||
| ángulo del haz | 85° | |||
| Eficiencia LED | >150 lm/W | |||
| Eficiencia de la lámpara | 2500-3200 lm a CRI90 | 3000-3800 lm a CRI90 | 3500-4400 lm a CRI90 | 4500-5500 lm a CRI90 |
| Protección | IP20 | |||
| Finalizar | Blanco mate, negro mate | |||
| Garantía | 5 años | |||
Tamaño y dibujo
Control de atenuación
Lista de productos
Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensiones (Largo x Ancho x Alto 1 x Alto 2) |
| Serie L609 | XH-LTL-25W-SD | 25W | 36 V CC | 600 mA | 100-150 lm/W | 609x35x62 mm |
| Serie L1209 | XH-LTL-45W-SD | 45W | 36 V CC | 1050 mA | 100-150 lm/W | 1209x35x62 mm |
| Serie L1509 | XH-LTL-60W-SD | 60W | 36 V CC | 1400 mA | 100-150 lm/W | 1509x35x62 mm |
| Serie L2409 | XH-LTL-80W-SD | 80W | 36 V CC | 2000 mA | 100-150 lm/W | 2409x35x62 mm |















