Descrição do produto
XHLUX introduces the 3562 Slim Fixed Diffuser LED Linear Track Light, a high-quality lighting solution for residential and commercial spaces. This sleek and modern track light features an ultra-thin design that blends seamlessly into any environment, offering a clean, minimalist aesthetic. With a power range of 25-80W, this LED track light provides bright, energy-efficient lighting, perfect for task lighting or highlighting key areas within a room.
The fixed diffuser ensures even light distribution without any glare or hot spots, creating a comfortable and visually pleasing atmosphere. The linear track design allows for flexibility in positioning the light fixtures, making it easy to customize the lighting layout to suit your specific needs. Whether you’re looking to highlight artwork, illuminate a workspace, or simply enhance the ambiance of a room, the 3562 Slim Fixed Diffuser Luminária de trilho linear LED is the perfect choice.
Constructed with durable materials and built to last, this track light is a reliable and long-lasting lighting solution that will enhance the look and functionality of any space. Upgrade your lighting design with the 3562 Slim Fixed Diffuser LED Linear Track Light today.
| Luminária de trilho LED linear fina com difusor fixo 3562, 25-80W | ||||
| Código do produto | XH-LTL-25W-SD | XH-LTL-45W-SD | XH-LTL-60W-SD | XH-LTL-80W-SD |
| Poder | 25W | 45W | 60W | 80W |
| Motorista | Tridonic, Osram, HEP, BOKE, Lifud | |||
| Tensão | AC200-240V, AC100-240V | |||
| Fator de potência | PF>0,9 | |||
| tensão do LED | DC36V | |||
| Corrente do LED | 600mA | 1050mA | 1400mA | 2000mA |
| Regulável | DALI,TRIAC, 0/1-10V | |||
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | |||
| Materiais | ADC12 Alumínio fundido | |||
| Tamanho | L609*35*62mm | L1209*35*62mm | L1509*35*62mm | L2409*35*62mm |
| Marca do adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |||
| Marca LED | Citizen, Bridgelux, Cree etcs | |||
| CCT | 2700K/3000K/4000K | |||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||
| SDCM | <3 | |||
| Óptica | Diffuser | |||
| Ângulo do feixe | 85° | |||
| Eficiência do LED | >150lm/W | |||
| Eficiência da lâmpada | 2500-3200lm @CRI90 | 3000-3800lm @CRI90 | 3500-4400lm @CRI90 | 4500-5500lm @CRI90 |
| Proteção | IP20 | |||
| Terminar | Matt White, Matt Black | |||
| Garantia | 5 anos | |||
Tamanho e desenho
Controle de intensidade luminosa
Lista de produtos
Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension (LxWxH1xH2) |
| L609 Series | XH-LTL-25W-SD | 25W | DC36V | 600mA | 100-150lm/W | 609x35x62mm |
| L1209 Series | XH-LTL-45W-SD | 45W | DC36V | 1050mA | 100-150lm/W | 1209x35x62mm |
| L1509 Series | XH-LTL-60W-SD | 60W | DC36V | 1400mA | 100-150lm/W | 1509x35x62mm |
| L2409 Series | XH-LTL-80W-SD | 80W | DC36V | 2000mA | 100-150lm/W | 2409x35x62mm |














