Descripción del Producto
Introducing the Wall Wash D65 Series LED Downlight Square, a high-quality lighting solution perfect for wholesale purchase directly from the factory. This innovative downlight features a sleek square design and is available in 5-8W options, providing ample illumination for a variety of spaces.
Designed specifically for wall wash applications, this Downlight LED is a versatile choice for both residential and commercial settings. The powerful LED technology ensures bright and even lighting, perfect for highlighting artwork, architectural features, or simply creating a welcoming ambiance.
With a focus on energy efficiency, the D65 Series LED Downlight Square is not only environmentally friendly but also cost-effective in the long run. The durable construction and long lifespan of the LED bulbs make this downlight a reliable choice for any project.
Whether you are looking to upgrade the lighting in a retail space, office building, or residential setting, the Foco empotrable LED offers a stylish and effective solution. Contact us today to learn more about wholesale pricing and take advantage of factory-direct savings on this top-of-the-line LED downlight.
| Wall Wash-D65 LED Downlight Square 5-8W | ||
| Código de producto | XH-DL-OR-5W-2S | XH-DL-OR-8W-2S |
| Fuerza | 5W | 8W |
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaje | CA 200-240 V, CA 100-240 V | |
| factor de potencia | PF>0,9 | |
| Voltaje del LED | 36 V CC | |
| Corriente del LED | 150mA | 200mA |
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Salida de color | Color único, TW, DTW, RGB, RGBW, RGBCW | |
| Materiales | ADC12 Aluminio fundido a presión | |
| Tamaño | D65XH70mm | |
| Marca del adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Óptica | Lente | |
| ángulo del haz | 15/24/36/60° | |
| Eficiencia LED | Flujo luminoso del LED: 110-200 lm/W | |
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 70-150 lm/W | |
| Adjustable | 25° | |
| Protección | IP20 | |
| Finalizar | Blanco mate, negro mate | |
| Garantía | 5 años | |
Tamaño y dibujo
Control de atenuación
Escenarios de aplicación
Vídeos relacionados
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimension (D1xD2xH) | Separar |
| D65 Series | XH-DL-OR-5W-2S | 5W | 36 V CC | 150mA | 80-130lm/W | 65x65x70mm | 55x55mm |
| XH-DL-OR-8W-2S | 8W | 36 V CC | 200mA | 80-130lm/W | 65x65x70mm | 55x55mm | |
| D85 Series | XH-DL-OR-10W-3S | 10W | 36 V CC | 250mA | 80-130lm/W | 85x85x94mm | 75x75mm |
| XH-DL-OR-12W-3S | 12W | 36 V CC | 300mA | 80-130lm/W | 85x85x94mm | 75x75mm | |
| D113 Series | XH-DL-OR-15W-4S | 15W | 36 V CC | 350mA | 80-130lm/W | 113x113x128mm | 95x95mm |
| XH-DL-OR-20W-4S | 20W | 36 V CC | 500 mA | 80-130lm/W | 113x113x128mm | 95x95mm | |
| XH-DL-OR-25W-4S | 25W | 36 V CC | 600 mA | 80-130lm/W | 113x113x128mm | 95x95mm |















