Descripción del Producto
Presentando el Wall Wash D75 LED Downlight Square Trimless 10-12W Production Supplier, a top-of-the-line lighting solution for your space. This innovative downlight is specifically designed to provide a powerful and even wash of light along your walls, creating a stunning visual effect.
With a sleek square trimless design, this Downlight LED seamlessly blends into any modern or contemporary setting. The 10-12W production ensures bright and efficient lighting, while the supplier guarantees top-notch quality and reliability.
Perfect for highlighting architectural features, artwork, or simply adding ambiance to a room, the Wall Wash LED Downlight is a versatile choice for any space. Whether you’re looking to enhance a residential or commercial environment, this downlight is sure to impress with its performance and style.
Mejora tu iluminación con el D75 Series Wall Wash LED Downlight and experience the difference it can make in your space. Choose quality, choose efficiency, choose style – choose this exceptional LED downlight for all your lighting needs.
| Wall Wash-D75 LED Downlight Square Trimless 10-12W | ||
| Código de producto | XH-DL-OR-10W-3ST | XH-DL-OR-12W-3ST |
| Fuerza | 10W | 12W |
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaje | CA 200-240 V, CA 100-240 V | |
| factor de potencia | PF>0,9 | |
| Voltaje del LED | 36 V CC | |
| Corriente del LED | 250 mA | 300 mA |
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Salida de color | Color único, TW, DTW, RGB, RGBW, RGBCW | |
| Materiales | ADC12 Aluminio fundido a presión | |
| Tamaño | D75XH94mm | |
| Marca del adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Óptica | Lente | |
| ángulo del haz | 15/24/36/60° | |
| Eficiencia LED | Flujo luminoso del LED: 110-200 lm/W | |
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 70-150 lm/W | |
| Ajustable | 25° | |
| Protección | IP20 | |
| Finalizar | Blanco mate, negro mate | |
| Garantía | 5 años | |
Tamaño y dibujo
Control de atenuación
Escenarios de aplicación
Vídeos relacionados
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensiones (D1xD2xH) | Separar |
| Serie D55 | XH-DL-OR-5W-2ST | 5W | 36 V CC | 150 mA | 80-130 lm/W | 55x55x70 mm | 55x55 mm |
| XH-DL-OR-8W-2ST | 8W | 36 V CC | 200 mA | 80-130 lm/W | 55x55x70 mm | 55x55 mm | |
| Serie D75 | XH-DL-OR-10W-3ST | 10W | 36 V CC | 250 mA | 80-130 lm/W | 75x75x94 mm | 75x75 mm |
| XH-DL-OR-12W-3ST | 12W | 36 V CC | 300 mA | 80-130 lm/W | 75x75x94 mm | 75x75 mm | |
| Serie D95 | XH-DL-OR-15W-4ST | 15W | 36 V CC | 350 mA | 80-130 lm/W | 95x95x128 mm | 95x95 mm |
| XH-DL-OR-20W-4ST | 20W | 36 V CC | 500 mA | 80-130 lm/W | 95x95x128 mm | 95x95 mm | |
| XH-DL-OR-25W-4ST | 25W | 36 V CC | 600 mA | 80-130 lm/W | 95x95x128 mm | 95x95 mm |














