Descripción del Producto
Presentando el Foco LED integrado de la serie modular F1M-D62X140, a compact and flexible lighting solution designed for modern commercial interiors. With a power range of 10-15 W, this integrated LED track light is ideal for retail stores, galleries, showrooms, hotels, offices, and other spaces requiring clean design and precise accent lighting.
El Foco LED integrado de la serie modular F1M-D62X140 features a modular optical design with lens and reflector options. Multiple beam angles of 15°, 24°, 38° y 60° allow lighting designers to create focused accent lighting, display lighting, or wider illumination for different project needs.
This series supports high-quality LED chip options such as Citizen, CREE y Bridgelux, and can be matched with reliable driver brands including Tridonic, Osram, BOKE, TCI y Philips. It also supports different dimming and control options, including DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G/RF, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors looking for a compact and modular track lighting solution, the Foco LED integrado de la serie modular F1M-D62X140 offers a practical combination of flexible control, professional optical performance, and clean architectural design.
| Foco LED integrado de la serie modular F1M-D62X140 | ||
| Código de producto | XH-TL-10W-F1M | XH-TL-15W-F1M |
| Fuerza | 10W | 15W |
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |
| Voltaje | CA 200-240 V, CA 100-240 V | |
| factor de potencia | PF>0,9 | |
| Voltaje del LED | 36 V CC | |
| Corriente del LED | 250 mA | 350 mA |
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | |
| Salida de color | Color único, TW, DTW, RGB, RGBW, RGBCW | |
| Materiales | ADC12 Aluminio fundido a presión | |
| Tamaño | 62 mm de diámetro x 140 mm de altura | |
| Marca del adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | |
| marca LED | Citizen, Bridgelux, CREE, Philips, Luminus | |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |
| SDCM | <3 | |
| Óptica | Espejo reflector/Lente | |
| ángulo del haz | 15°,24°,38°,60° | |
| Eficiencia LED | Flujo luminoso del LED: 110-200 lm/W | |
| Eficiencia de la lámpara | Flujo luminoso de la lámpara: 80-130 lm/W | |
| Protección | IP20 | |
| Finalizar | Blanco mate, negro mate | |
| Garantía | 5 años | |
Tamaño y dibujo
Control de atenuación
Escenario de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimensiones (D x L1/L2) |
| Serie D62 | XH-TL-10W-F1M | 10W | 36 V CC | 250 mA | 100-130 lm/W | 62x140mm/185mm |
| XH-TL-15W-F1M | 15W | 36 V CC | 350 mA | 100-130 lm/W | 62x140mm/185mm | |
| Serie D85 | XH-TL-25W-F1M | 25W | 36 V CC | 600 mA | 100-130 lm/W | 85x170mm/200mm |
| XH-TL-30W-F1M | 30W | 36 V CC | 700/750 mA | 100-130 lm/W | 85x170mm/200mm | |
| XH-TL-35W-F1M | 35W | 36 V CC | 800 mA | 100-130 lm/W | 85x170mm/200mm |

















