Descripción del Producto
XHLUX Introducing the 5852 Slim Lens Series LED Linear Track Light 20-90W Lens+Reflector Version, a sleek and modern lighting solution for any space. This slim diffuser integrated LED linear track light is designed to provide efficient and uniform illumination, making it perfect for both residential and commercial applications.
The 5852 Slim Lens Series features a slim design that seamlessly blends into any environment, while still delivering powerful lighting performance. With a range of wattage options from 20W to 90W, this track light can be customized to meet the specific lighting needs of any project.
Equipped with a lens and reflector version, this track light offers versatility and flexibility in lighting design. The lens helps to diffuse the light evenly, while the reflector enhances the light output for a brighter and more focused illumination.
Whether you’re looking to illuminate a retail space, office, or residential area, the 5852 Slim Lens Series Iluminación lineal LED para riel is the perfect choice. With its energy-efficient LED technology and high-quality construction, this track light is built to last and provide reliable lighting for years to come.
Upgrade your lighting design with the 5852 Series LED Linear Track Light and experience the perfect combination of style, performance, and efficiency.
| 5852 Slim Lens Series LED Linear Track Light (Lens+Reflector Version ) | ||||||||
| Conductor | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Voltaje | CA 200-240 V, CA 100-240 V | |||||||
| factor de potencia | PF>0,9 | |||||||
| Voltaje del LED | 36 V CC | |||||||
| Regulable | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Salida de color | Single color, Tunable white, Tri-color, 5CCT | |||||||
| Materiales | 6063 Brushed Aluminum | |||||||
| Adapter | 4/3/2 wire 1 phase, 6/4 wire 3 phase | |||||||
| marca LED | Philips, CREE, Samsung, Osram, Epistar etc | |||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Óptica | PC Lens | |||||||
| ángulo del haz | 15/24/55/85°/Assy 20°/double Assy 20° | |||||||
| Eficiencia LED | 100-180lm/W | |||||||
| Eficiencia de la lámpara | 70-140lm/W | |||||||
| Protección | Fixed | |||||||
| Finalizar | Blanco mate, negro mate | |||||||
| Garantía | 5 años | |||||||
Size And Drawing
Control de atenuación
Escenarios de aplicación
Lista de productos
| Serie | Número de producto. | Fuerza | Voltaje del LED | Actual | Eficiencia | Dimension (LxWxH) |
| L605 Series | XH-LTL-20W-FL | 20W | 36 V CC | 500 mA | 70-140lm/W | 605x58x52mm |
| XH-LTL-30W-FL | 30W | 36 V CC | 700/750 mA | 70-140lm/W | 605x58x52mm | |
| L1205 Series | XH-LTL-40W-FL | 40W | 36 V CC | 950mA | 70-140lm/W | 1205x58x52mm |
| XH-LTL-50W-FL | 50W | 36 V CC | 1200 mA | 70-140lm/W | 1205x58x52mm | |
| L1505 Series | XH-LTL-60W-FL | 60W | 36 V CC | 1400 mA | 70-140lm/W | 1505x58x52mm |
| XH-LTL-70W-FL | 70W | 36 V CC | 1600mA | 70-140lm/W | 1505x58x52mm | |
| L2405 Series | XH-LTL-80W-FL | 80W | 36 V CC | 1800mA | 70-140lm/W | 2405x58x52mm |
| XH-LTL-90W-FL | 90W | 36 V CC | 2000mA | 70-140lm/W | 2405x58x52mm |










