وصف المنتج
تقدم لكم XHLUX 5852 Slim Lens Series LED Linear Track Light 20-90W Lens+Reflector Version, a sleek and modern lighting solution for any space. This slim diffuser integrated LED linear track light is designed to provide efficient and uniform illumination, making it perfect for both residential and commercial applications.
The 5852 Slim Lens Series features a slim design that seamlessly blends into any environment, while still delivering powerful lighting performance. With a range of wattage options from 20W to 90W, this track light can be customized to meet the specific lighting needs of any project.
Equipped with a lens and reflector version, this track light offers versatility and flexibility in lighting design. The lens helps to diffuse the light evenly, while the reflector enhances the light output for a brighter and more focused illumination.
Whether you’re looking to illuminate a retail space, office, or residential area, the 5852 Slim Lens Series إضاءة مسار خطية LED is the perfect choice. With its energy-efficient LED technology and high-quality construction, this track light is built to last and provide reliable lighting for years to come.
Upgrade your lighting design with the 5852 Series LED Linear Track Light and experience the perfect combination of style, performance, and efficiency.
| 5852 Slim Lens Series LED Linear Track Light (Lens+Reflector Version ) | ||||||||
| السائق | تريدونيك، فيليبس، أوسرام، هيب، تسي، بوك، ليفود | |||||||
| الجهد االكهربى | AC200-240V، AC100-240V | |||||||
| معامل القدرة | PF>0.9 | |||||||
| جهد LED | تيار مستمر 36 فولت | |||||||
| قابل للتعتيم | DALI، TRIAC، 0/1-10 فولت، ZigBee، BLE | |||||||
| مخرجات الألوان | لون واحد، أبيض قابل للتعديل، ثلاثي الألوان، 5 درجات حرارة لونية | |||||||
| مواد | 6063 ألومنيوم مصقول | |||||||
| محول | 4/3/2 wire 1 phase, 6/4 wire 3 phase | |||||||
| علامة تجارية لمصابيح LED | فيليبس، كري، سامسونج، أوسرام، إبيستار الخ | |||||||
| CCT | 2700 كلفن، 3000 كلفن، 3500 كلفن، 4000 كلفن، 5000 كلفن، 6500 كلفن | |||||||
| CRI | CRI80+، CRI90+، CRI95+، CRI98+ | |||||||
| SDCM | <3 | |||||||
| بصريات | عدسة الكمبيوتر | |||||||
| زاوية الشعاع | 15/24/55/85 درجة/مجموعة 20 درجة/مجموعة مزدوجة 20 درجة | |||||||
| كفاءة مصابيح LED | 100-180 لومن/واط | |||||||
| كفاءة المصباح | 70-140 لومن/واط | |||||||
| حماية | مُثَبَّت | |||||||
| ينهي | أبيض مطفي، أسود مطفي | |||||||
| ضمان | خمس سنوات | |||||||
الحجم والرسم
التحكم في التعتيم
سيناريوهات التطبيق
قائمة المنتجات
| مسلسل | رقم المنتج. | قوة | جهد LED | حاضِر | كفاءة | Dimension (LxWxH) |
| L605 Series | XH-LTL-20W-FL | 20 واط | تيار مستمر 36 فولت | 500 مللي أمبير | 70-140 لومن/واط | 605x58x52mm |
| XH-LTL-30W-FL | 30 واط | تيار مستمر 36 فولت | 700/750 مللي أمبير | 70-140 لومن/واط | 605x58x52mm | |
| L1205 Series | XH-LTL-40W-FL | 40 واط | تيار مستمر 36 فولت | 950 مللي أمبير | 70-140 لومن/واط | 1205x58x52mm |
| XH-LTL-50W-FL | 50 واط | تيار مستمر 36 فولت | 1200 مللي أمبير | 70-140 لومن/واط | 1205x58x52mm | |
| L1505 Series | XH-LTL-60W-FL | 60W | تيار مستمر 36 فولت | 1400mA | 70-140 لومن/واط | 1505x58x52mm |
| XH-LTL-70W-FL | 70W | تيار مستمر 36 فولت | 1600mA | 70-140 لومن/واط | 1505x58x52mm | |
| L2405 Series | XH-LTL-80W-FL | 80W | تيار مستمر 36 فولت | 1800mA | 70-140 لومن/واط | 2405x58x52mm |
| XH-LTL-90W-FL | 90W | تيار مستمر 36 فولت | 2000mA | 70-140 لومن/واط | 2405x58x52mm |










