Product Description
Introducing the Wall Washer D55x172 Series Double Head Square Trimless LED Downlight, a compact dual-head recessed wall washer designed for modern commercial interiors. With power options from 2x5W to 2x10W, this series is suitable for retail stores, galleries, corridors, display walls, hotel spaces, and other projects requiring precise wall washing with a clean trimless ceiling appearance.
The D55x172 Series features a double head square trimless structure with PC lens and reflector optical design. Beam angle options of 15°, 24°, 36°, and 50° allow lighting designers to create focused accent lighting, vertical wall washing, or balanced display illumination for different project needs.
This double head square trimless wall washer LED downlight supports LED chip options such as Citizen, Philips, and CREE, and can be matched with driver brands including Tridonic, Osram, BOKE, TCI, and Philips. It also supports multiple dimming and control options, including DALI, TRIAC, 0/1-10V, 2.4G/RF, ZigBee, and Casambi/BLE.
For lighting brands, distributors, and commercial project contractors, the Wall Washer D55x172 Series Double Head Square Trimless LED Downlight offers compact size, clean ceiling integration, dual-head output, flexible optics, and reliable performance for professional wall washing applications.
| Wall Washer D55x172 Series Double Head Square Trimless LED Downlight 2x5W-2x10W | ||||||||||
| Product code | XH-DL-OR-2X5W-2ST | XH-DL-OR-2X8W-2ST | XH-DL-OR-2X10W-2ST | |||||||
| Power | 2X5W | 2X8W | 2X10W | |||||||
| Driver | Tridonic, Osram, BOKE, TCI, Philips | |||||||||
| Voltage | AC200-240V / AC90-130V, 50/60Hz | |||||||||
| Power factor | PF>0.90 | |||||||||
| LED voltage | DC36V | |||||||||
| LED Current | 2X150mA | 2X200mA | 2X250mA | |||||||
| Dimmable | 0/1-10V dimmable, Phase dimmable (Triac), DALI dimmable, 2.4G/RF dimmable, ZigBee dimmable, Casambi/BLE dimmable | |||||||||
| Color output | Single CCT | |||||||||
| Materials | ADC12 Die cast Aluminum | |||||||||
| Size | 55X172X94mm | |||||||||
| Cut Out | 55X110mm | |||||||||
| Light distribution | Wall Wash | |||||||||
| Adjustable angle | 30° tilt, 355° rotation | |||||||||
| Installation | Recessed | |||||||||
| LED brand | Citizen, Philips, CREE | |||||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | |||||||||
| CRI | Ra80+, Ra90+, Ra95+ | |||||||||
| SDCM | <3 | |||||||||
| Lifetime | 50,000h | |||||||||
| Optics | PC Lens+reflector | |||||||||
| Beam angle | 15°, 24°, 36°, 50° | |||||||||
| Lamp Efficiency | Lamp lumen 60-110lm/W | |||||||||
| Protection | IP20 | |||||||||
| Finish | White, Black, Grey | |||||||||
| Warranty | 3-5 years | |||||||||
Size and Drawing
Dimming control
Application Scenario
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension(DXH) | Cut Out | |||||||
| D55x172 series | XH-DL-OR-2X5W-2ST | 2X5W | DC36V | 2X150mA | 60-110lm/W | 55X172X94mm | 55X110mm | |||||||
| XH-DL-OR-2X8W-2ST | 2X8W | DC36V | 2X200mA | 60-110lm/W | 55X172X94mm | 55X110mm | ||||||||
| XH-DL-OR-2X10W-2ST | 2X10W | DC36V | 2X250mA | 60-110lm/W | 55X172X94mm | 55X110mm | ||||||||
| D75x212 series | XH-DL-OR-2X10W-3ST | 2X10W | DC36V | 2X250mA | 80-110lm/W | 75X212X105mm | 75X150mm | |||||||
| XH-DL-OR-2X15W-3ST | 2X15W | DC36V | 2X350mA | 80-110lm/W | 75X212X105mm | 75X150mm | ||||||||
| D95x270 series | XH-DL-OR-2X20W-4ST | 2X20W | DC36V | 2X500mA | 80-110lm/W | 95X270X132mm | 95X195mm | |||||||
| XH-DL-OR-2X25W-4ST | 2X25W | DC36V | 2X600mA | 80-110lm/W | 95X270X132mm | 95X195mm | ||||||||











