Product Description
XHLUX Introducing the 5852 Slim Lens Series LED Linear Track Light 20-90W Lens+Reflector Version, a sleek and modern lighting solution for any space. This slim diffuser integrated LED linear track light is designed to provide efficient and uniform illumination, making it perfect for both residential and commercial applications.
The 5852 Slim Lens Series features a slim design that seamlessly blends into any environment, while still delivering powerful lighting performance. With a range of wattage options from 20W to 90W, this track light can be customized to meet the specific lighting needs of any project.
Equipped with a lens and reflector version, this track light offers versatility and flexibility in lighting design. The lens helps to diffuse the light evenly, while the reflector enhances the light output for a brighter and more focused illumination.
Whether you’re looking to illuminate a retail space, office, or residential area, the 5852 Slim Lens Series LED Linear Track Light is the perfect choice. With its energy-efficient LED technology and high-quality construction, this track light is built to last and provide reliable lighting for years to come.
Upgrade your lighting design with the 5852 Series LED Linear Track Light and experience the perfect combination of style, performance, and efficiency.
| 5852 Slim Lens Series LED Linear Track Light (Lens+Reflector Version ) | ||||||||
| Driver | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Voltage | AC200-240V, AC100-240V | |||||||
| Power factor | PF>0.9 | |||||||
| LED voltage | DC36V | |||||||
| Dimmable | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Color output | Single color, Tunable white, Tri-color, 5CCT | |||||||
| Materials | 6063 Brushed Aluminum | |||||||
| Adapter | 4/3/2 wire 1 phase, 6/4 wire 3 phase | |||||||
| LED brand | Philips, CREE, Samsung, Osram, Epistar etc | |||||||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Optics | PC Lens | |||||||
| Beam angle | 15/24/55/85°/Assy 20°/double Assy 20° | |||||||
| LED Efficiency | 100-180lm/W | |||||||
| Lamp Efficiency | 70-140lm/W | |||||||
| Protection | Fixed | |||||||
| Finish | Matt White, Matt Black | |||||||
| Warranty | 5 years | |||||||
Size And Drawing
Dimming Control
Application Scenarios
Product List
| Series | Product No. | Power | LED Voltage | Current | Efficiency | Dimension (LxWxH) |
| L605 Series | XH-LTL-20W-FL | 20W | DC36V | 500mA | 70-140lm/W | 605x58x52mm |
| XH-LTL-30W-FL | 30W | DC36V | 700/750mA | 70-140lm/W | 605x58x52mm | |
| L1205 Series | XH-LTL-40W-FL | 40W | DC36V | 950mA | 70-140lm/W | 1205x58x52mm |
| XH-LTL-50W-FL | 50W | DC36V | 1200mA | 70-140lm/W | 1205x58x52mm | |
| L1505 Series | XH-LTL-60W-FL | 60W | DC36V | 1400mA | 70-140lm/W | 1505x58x52mm |
| XH-LTL-70W-FL | 70W | DC36V | 1600mA | 70-140lm/W | 1505x58x52mm | |
| L2405 Series | XH-LTL-80W-FL | 80W | DC36V | 1800mA | 70-140lm/W | 2405x58x52mm |
| XH-LTL-90W-FL | 90W | DC36V | 2000mA | 70-140lm/W | 2405x58x52mm |











