Descrição do produto
XHLUX Apresentando o nosso Trilho de luz LED moldável, the perfect solution for jewelry stores looking to enhance their displays with customizable lighting. With a power range of 5-10W, this track light offers both efficiency and versatility.
Designed specifically for jewelry stores, this LED track light allows you to shape and adjust the lighting to highlight your products in the best possible way. Whether you want to focus on a specific piece or create a more ambient lighting environment, this track light can be easily adjusted to suit your needs.
The high-quality LED bulbs used in this track light provide bright, energy-efficient lighting that will showcase your jewelry collection in the most flattering light. Say goodbye to dull and outdated lighting solutions, and upgrade to our Shapeable LED Track Light for a modern and sophisticated look.
As a trusted supplier of LED lighting solutions, we ensure that our products are not only of the highest quality but also easy to install and maintain. With our Trilho de luz LED moldável, you can create a stunning display that will attract customers and elevate the overall shopping experience in your jewelry store.
Don’t settle for ordinary lighting when you can have the best. Invest in our D50 Series Shapeable LED Track Light today and watch your jewelry store shine like never before.
| Shapeable D50 Series LED Track Light 5-10W | |||
| Código do produto | XH-TL-5W-ZS | XH-TL-8W-ZS | XH-TL-10W-ZS |
| Poder | 5W | 8W | 10W |
| Motorista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Tensão | AC200-240V, AC100-240V | ||
| Fator de potência | PF>0,9 | ||
| tensão do LED | DC36V | ||
| Corrente do LED | 150mA | 200mA | 250mA |
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiais | ADC12 Alumínio fundido | ||
| Tamanho | D48xL184mm | ||
| Marca do adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marca LED | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Óptica | Lente | ||
| Ângulo do feixe | 20-35°adjustable | ||
| Eficiência do LED | LED lumen 30-80lm/W | ||
| Eficiência da lâmpada | Lamp lumen 30-80lm/W | ||
| Proteção | IP20 | ||
| Terminar | Matt White, Matt Black | ||
| Garantia | 5 anos | ||
Tamanho e desenho
Controle de intensidade luminosa
Cenários de aplicação
Vídeos relacionados
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DxL) |
| D50 Series | XH-TL-5W-ZS | 5W | DC36V | 150mA | 30-80lm/W | 48x184mm |
| XH-TL-8W-ZS | 8W | DC36V | 200mA | 30-80lm/W | 48x184mm | |
| XH-TL-10W-ZS | 10W | DC36V | 250mA | 30-80lm/W | 48x184mm | |
| Série D62 | XH-TL-10W-ZS | 10W | DC36V | 250mA | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS | 12W | DC36V | 300mA | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS | 15W | DC36V | 350mA | 30-80lm/W | 62x208mm | |
| Série D85 | XH-TL-20W-ZS | 20W | DC36V | 500mA | 30-80lm/W | 85x268mm |
| XH-TL-25W-ZS | 25W | DC36V | 600mA | 30-80lm/W | 85x268mm | |
| XH-TL-30W-ZS | 30W | DC36V | 700/750mA | 30-80lm/W | 85x268mm |










