Descrizione del prodotto
XHLUX Introducing our Faretto a binario a LED modellabile, the perfect solution for jewelry stores looking to enhance their displays with customizable lighting. With a power range of 5-10W, this track light offers both efficiency and versatility.
Designed specifically for jewelry stores, this LED track light allows you to shape and adjust the lighting to highlight your products in the best possible way. Whether you want to focus on a specific piece or create a more ambient lighting environment, this track light can be easily adjusted to suit your needs.
The high-quality LED bulbs used in this track light provide bright, energy-efficient lighting that will showcase your jewelry collection in the most flattering light. Say goodbye to dull and outdated lighting solutions, and upgrade to our Shapeable LED Track Light for a modern and sophisticated look.
As a trusted supplier of LED lighting solutions, we ensure that our products are not only of the highest quality but also easy to install and maintain. With our Faretto a binario a LED modellabile, you can create a stunning display that will attract customers and elevate the overall shopping experience in your jewelry store.
Don’t settle for ordinary lighting when you can have the best. Invest in our D50 Series Shapeable LED Track Light today and watch your jewelry store shine like never before.
| Shapeable D50 Series LED Track Light 5-10W | |||
| Codice prodotto | XH-TL-5W-ZS | XH-TL-8W-ZS | XH-TL-10W-ZS |
| Energia | 5W | 8W | 10W |
| Autista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Voltaggio | CA 200-240 V, CA 100-240 V | ||
| fattore di potenza | PF>0,9 | ||
| tensione LED | 36 V CC | ||
| Corrente LED | 150 mA | 200 mA | 250 mA |
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Uscita colore | Colore singolo, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiali | ADC12 Alluminio pressofuso | ||
| Misurare | D48xL184mm | ||
| Marca dell'adattatore | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marchio LED | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Ottica | Lente | ||
| angolo del fascio | 20-35°adjustable | ||
| Efficienza dei LED | LED lumen 30-80lm/W | ||
| Efficienza della lampada | Lamp lumen 30-80lm/W | ||
| Protezione | IP20 | ||
| Fine | Matt White, Matt Black | ||
| Garanzia | 5 anni | ||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Video correlati
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (diametro x lunghezza) |
| D50 Series | XH-TL-5W-ZS | 5W | 36 V CC | 150 mA | 30-80lm/W | 48x184mm |
| XH-TL-8W-ZS | 8W | 36 V CC | 200 mA | 30-80lm/W | 48x184mm | |
| XH-TL-10W-ZS | 10W | 36 V CC | 250 mA | 30-80lm/W | 48x184mm | |
| Serie D62 | XH-TL-10W-ZS | 10W | 36 V CC | 250 mA | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS | 12W | 36 V CC | 300 mA | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS | 15W | 36 V CC | 350 mA | 30-80lm/W | 62x208mm | |
| Serie D85 | XH-TL-20W-ZS | 20W | 36 V CC | 500 mA | 30-80lm/W | 85x268mm |
| XH-TL-25W-ZS | 25W | 36 V CC | 600 mA | 30-80lm/W | 85x268mm | |
| XH-TL-30W-ZS | 30W | 36 V CC | 700/750 mA | 30-80lm/W | 85x268mm |










