Descrição do produto
XHLUX Apresentando o nosso Museum Shapeable LED Track Light, a cutting-edge lighting solution for museums, art galleries, and other display spaces. With a power range of 10-15W, this track light offers both functionality and flexibility in design.
The key feature of this product is its shapeable design, allowing you to customize the lighting direction and angle to highlight specific exhibits or artworks. Whether you need to focus on a particular sculpture or create a dramatic lighting effect for a painting, our shapeable LED track light is the perfect solution.
Not only does this track light offer versatility in design, but it also boasts high-quality LED technology, providing bright and energy-efficient lighting. With a long lifespan and low maintenance requirements, this product is a cost-effective choice for any museum or gallery setting.
As a trusted supplier of shapeable LED track lights, we guarantee the quality and performance of our products. Our team of experts is dedicated to providing top-notch customer service and support, ensuring that you have the best lighting solution for your space.
Upgrade your museum or gallery lighting with our D62 Series Shapeable LED Track Light. Contact us today to learn more about this innovative product and how it can enhance your display space.
| D62 Series Shapeable LED Track Light 10-15W | |||
| Código do produto | XH-TL-10W-ZS | XH-TL-12W-ZS | XH-TL-15W-ZS |
| Poder | 10W | 12W | 15W |
| Motorista | Tridonic, Osram, HEP, BOKE, Lifud | ||
| Tensão | AC200-240V, AC100-240V | ||
| Fator de potência | PF>0,9 | ||
| tensão do LED | DC36V | ||
| Corrente do LED | 250mA | 300mA | 350mA |
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE, 2.4G, DMX | ||
| Saída de cor | Cor única, TW, DTW, RGB, RGBW, RGBCW | ||
| Materiais | ADC12 Alumínio fundido | ||
| Tamanho | D62xL208mm | ||
| Marca do adaptador | Global, Powergear, Unipro, STUCCHI, Eutrac | ||
| Marca LED | Citizen, Bridgelux, Cree etcs | ||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | ||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | ||
| SDCM | <3 | ||
| Óptica | Lente | ||
| Ângulo do feixe | 20-35°adjustable | ||
| Eficiência do LED | LED lumen 30-80lm/W | ||
| Eficiência da lâmpada | Lamp lumen 30-80lm/W | ||
| Proteção | IP20 | ||
| Terminar | Matt White, Matt Black | ||
| Garantia | 5 anos | ||
Tamanho e desenho
Controle de intensidade luminosa
Cenários de aplicação
Vídeos relacionados
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimensão (DxL) |
| D50 Series | XH-TL-5W-ZS | 5W | DC36V | 150mA | 30-80lm/W | 48x184mm |
| XH-TL-8W-ZS | 8W | DC36V | 200mA | 30-80lm/W | 48x184mm | |
| XH-TL-10W-ZS | 10W | DC36V | 250mA | 30-80lm/W | 48x184mm | |
| Série D62 | XH-TL-10W-ZS | 10W | DC36V | 250mA | 30-80lm/W | 62x208mm |
| XH-TL-12W-ZS | 12W | DC36V | 300mA | 30-80lm/W | 62x208mm | |
| XH-TL-15W-ZS | 15W | DC36V | 350mA | 30-80lm/W | 62x208mm | |
| Série D85 | XH-TL-20W-ZS | 20W | DC36V | 500mA | 30-80lm/W | 85x268mm |
| XH-TL-25W-ZS | 25W | DC36V | 600mA | 30-80lm/W | 85x268mm | |
| XH-TL-30W-ZS | 30W | DC36V | 700/750mA | 30-80lm/W | 85x268mm |









