Descrizione del prodotto
XHLUX Presentazione del 5852 Slim Diffuser Series Integrated LED Linear Track Light, a cutting-edge lighting solution that combines sleek design with powerful performance. This innovative track light features a slim profile and integrated LED technology, providing a seamless and energy-efficient lighting solution for any space.
With a power range of 20-90W, the Diffuser Version of this 5852 Integrated track light offers customizable brightness levels to suit your specific lighting needs. The diffuser helps to evenly distribute light and reduce glare, creating a soft and inviting atmosphere in any room. Whether you’re looking to illuminate a retail space, office, or residential area, this track light is the perfect choice.
The slim design of this track light makes it easy to install and adjust, allowing for flexible lighting configurations. Its linear shape and sleek finish add a modern touch to any space, while the integrated LED technology ensures long-lasting performance and energy savings.
Migliora il tuo design di illuminazione con Slim Diffuser Integrated LED Linear Track Light. Experience the perfect blend of style, functionality, and efficiency in one versatile lighting solution.
| 5852 Slim Diffuser Series Integrated LED Linear Track Light(Diffuser Version ) | ||||||||
| Autista | Tridonic, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Voltaggio | CA 200-240 V, CA 100-240 V | |||||||
| fattore di potenza | PF>0,9 | |||||||
| tensione LED | 36 V CC | |||||||
| Dimmerabile | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Uscita colore | Monocromatico, Bianco regolabile, Tricromatico, 5CCT | |||||||
| Materiali | Alluminio spazzolato 6063 | |||||||
| Adattatore | 4/3/2 fili monofase, 6/4 fili trifase | |||||||
| Marchio LED | Philips, CREE, Samsung, Osram, Epistar ecc | |||||||
| CCT | 2700K,3000K,3500K,4000K,5000K,6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Ottica | Diffuser | |||||||
| angolo del fascio | 15/24/55/85°/Assy 20°/doppio Assy 20° | |||||||
| Efficienza dei LED | 100-180 lm/W | |||||||
| Efficienza della lampada | 70-140 lm/W | |||||||
| Protezione | Fisso | |||||||
| Fine | Matt White, Matt Black | |||||||
| Garanzia | 5 anni | |||||||
Dimensioni e disegno
Controllo della luminosità
Scenari applicativi
Lavoro di prodotto
| Serie | Numero di prodotto. | Energia | Tensione LED | Attuale | Efficienza | Dimensioni (LxPxA) |
| Serie L605 | XH-LTL-20W-FD | 20W | 36 V CC | 500 mA | 70-140 lm/W | 605x58x52mm |
| XH-LTL-30W-FD | 30W | 36 V CC | 700/750 mA | 70-140 lm/W | 605x58x52mm | |
| Serie L1205 | XH-LTL-40W-FD | 40W | 36 V CC | 950 mA | 70-140 lm/W | 1205x58x52mm |
| XH-LTL-50W-FD | 50W | 36 V CC | 1200 mA | 70-140 lm/W | 1205x58x52mm | |
| Serie L1505 | XH-LTL-60W-FD | 60W | 36 V CC | 1400 mA | 70-140 lm/W | 1505x58x52mm |
| XH-LTL-70W-FD | 70W | 36 V CC | 1600 mA | 70-140 lm/W | 1505x58x52mm | |
| Serie L2405 | XH-LTL-80W-FD | 80W | 36 V CC | 1800 mA | 70-140 lm/W | 2405x58x52mm |
| XH-LTL-90W-FD | 90W | 36 V CC | 2000 mA | 70-140 lm/W | 2405x58x52mm |











