Descrição do produto
XHLUX Apresentando o 5852 Slim Diffuser Series Integrated LED Linear Track Light, a cutting-edge lighting solution that combines sleek design with powerful performance. This innovative track light features a slim profile and integrated LED technology, providing a seamless and energy-efficient lighting solution for any space.
With a power range of 20-90W, the Diffuser Version of this 5852 Integrated track light offers customizable brightness levels to suit your specific lighting needs. The diffuser helps to evenly distribute light and reduce glare, creating a soft and inviting atmosphere in any room. Whether you’re looking to illuminate a retail space, office, or residential area, this track light is the perfect choice.
The slim design of this track light makes it easy to install and adjust, allowing for flexible lighting configurations. Its linear shape and sleek finish add a modern touch to any space, while the integrated LED technology ensures long-lasting performance and energy savings.
Aprimore seu projeto de iluminação com o Slim Diffuser Integrated LED Linear Track Light. Experience the perfect blend of style, functionality, and efficiency in one versatile lighting solution.
| 5852 Slim Diffuser Series Integrated LED Linear Track Light(Diffuser Version ) | ||||||||
| Motorista | Tridônico, Philips, Osram, HEP, TCI, BOKE, Lifud | |||||||
| Tensão | AC200-240V, AC100-240V | |||||||
| Fator de potência | PF>0,9 | |||||||
| tensão do LED | DC36V | |||||||
| Regulável | DALI, TRIAC, 0/1-10V, ZigBee, BLE | |||||||
| Saída de cor | Single color, Tunable white, Tri-color, 5CCT | |||||||
| Materiais | 6063 Brushed Aluminum | |||||||
| Adapter | 4/3/2 wire 1 phase, 6/4 wire 3 phase | |||||||
| Marca LED | Philips, CREE, Samsung, Osram, Epistar etc | |||||||
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K, 6500K | |||||||
| CRI | CRI80+, CRI90+, CRI95+, CRI98+ | |||||||
| SDCM | <3 | |||||||
| Óptica | Diffuser | |||||||
| Ângulo do feixe | 15/24/55/85°/Assy 20°/double Assy 20° | |||||||
| Eficiência do LED | 100-180lm/W | |||||||
| Eficiência da lâmpada | 70-140lm/W | |||||||
| Proteção | Fixed | |||||||
| Terminar | Matt White, Matt Black | |||||||
| Garantia | 5 anos | |||||||
Tamanho e desenho
Controle de intensidade luminosa
Cenários de aplicação
Lista de produtos
| Série | Nº do produto. | Poder | Tensão do LED | Atual | Eficiência | Dimension (LxWxH) |
| L605 Series | XH-LTL-20W-FD | 20W | DC36V | 500mA | 70-140lm/W | 605x58x52mm |
| XH-LTL-30W-FD | 30W | DC36V | 700/750mA | 70-140lm/W | 605x58x52mm | |
| L1205 Series | XH-LTL-40W-FD | 40W | DC36V | 950mA | 70-140lm/W | 1205x58x52mm |
| XH-LTL-50W-FD | 50W | DC36V | 1200mA | 70-140lm/W | 1205x58x52mm | |
| L1505 Series | XH-LTL-60W-FD | 60W | DC36V | 1400mA | 70-140lm/W | 1505x58x52mm |
| XH-LTL-70W-FD | 70W | DC36V | 1600mA | 70-140lm/W | 1505x58x52mm | |
| L2405 Series | XH-LTL-80W-FD | 80W | DC36V | 1800mA | 70-140lm/W | 2405x58x52mm |
| XH-LTL-90W-FD | 90W | DC36V | 2000mA | 70-140lm/W | 2405x58x52mm |







